detection period: 2021-01-23 00:00-23:59 UTC
total number of suspected botnet IPs: 37366
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 34559
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1850 |
| 2 | TENCENT-CN | 794 |
| 3 | VNPT-VN | 699 |
| 4 | DIGITALOCEAN-192-241-128-0 | 671 |
| 5 | HINET-NET | 638 |
| 6 | VIETTEL-VN | 609 |
| 7 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 544 |
| 8 | ALISOFT | 541 |
| 9 | KORNET | 437 |
| 10 | CHINANET-GD | 436 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 9035 |
| 2 | United States | 4667 |
| 3 | India | 2346 |
| 4 | Russian Federation | 2183 |
| 5 | Viet Nam | 1895 |
| 6 | Brazil | 1611 |
| 7 | Indonesia | 972 |
| 8 | Taiwan | 877 |
| 9 | France | 834 |
| 10 | South Korea | 750 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 1020 | 823948 |
| 2 | 445 | 223564 |
| 3 | 3606 | 178471 |
| 4 | 22 | 65001 |
| 5 | 900 | 40032 |
| 6 | 400 | 37224 |
| 7 | 1500 | 35795 |
| 8 | 1433 | 34431 |
| 9 | 60004 | 31796 |
| 10 | 3389 | 30577 |
No comments:
Post a Comment