detection period: 2021-01-09 00:00-23:59 UTC
total number of suspected botnet IPs: 39952
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 37181
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1805 |
| 2 | CENTURYLINK-LEGACY-QWEST-INET-118 | 1109 |
| 3 | TENCENT-CN | 748 |
| 4 | VNPT-VN | 716 |
| 5 | DIGITALOCEAN-192-241-128-0 | 702 |
| 6 | VIETTEL-VN | 683 |
| 7 | HINET-NET | 540 |
| 8 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 494 |
| 9 | CENTURYLINK-LEGACY-QWEST-INET-124 | 493 |
| 10 | ALISOFT | 449 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 8982 |
| 2 | United States | 8185 |
| 3 | India | 2318 |
| 4 | Russian Federation | 2024 |
| 5 | Viet Nam | 2009 |
| 6 | Brazil | 1620 |
| 7 | Indonesia | 1079 |
| 8 | France | 776 |
| 9 | Taiwan | 717 |
| 10 | Mauritius | 649 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 291780 |
| 2 | 22 | 73396 |
| 3 | 23 | 54229 |
| 4 | 1433 | 48114 |
| 5 | 830 | 24428 |
| 6 | 3822 | 22851 |
| 7 | 622 | 22582 |
| 8 | 1322 | 21712 |
| 9 | 2255 | 21711 |
| 10 | 1111 | 21709 |
No comments:
Post a Comment