detection period: 2021-01-04 00:00-23:59 UTC
total number of suspected botnet IPs: 42356
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 39065
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1895 |
| 2 | VNPT-VN | 1028 |
| 3 | VIETTEL-VN | 918 |
| 4 | TENCENT-CN | 797 |
| 5 | DIGITALOCEAN-192-241-128-0 | 681 |
| 6 | HINET-NET | 679 |
| 7 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 559 |
| 8 | CHINANET-JS | 543 |
| 9 | ALISOFT | 508 |
| 10 | VE-CSVE-LACNIC | 480 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 9859 |
| 2 | United States | 4846 |
| 3 | Viet Nam | 2717 |
| 4 | India | 2684 |
| 5 | Russian Federation | 2154 |
| 6 | Brazil | 1979 |
| 7 | Indonesia | 1421 |
| 8 | Thailand | 1010 |
| 9 | Taiwan | 915 |
| 10 | France | 894 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 386101 |
| 2 | 2444 | 167802 |
| 3 | 22 | 92331 |
| 4 | 122 | 70318 |
| 5 | 922 | 69340 |
| 6 | 1222 | 55815 |
| 7 | 322 | 55553 |
| 8 | 422 | 55527 |
| 9 | 1022 | 54988 |
| 10 | 1422 | 54491 |
No comments:
Post a Comment