detection period: 2021-01-02 00:00-23:59 UTC
total number of suspected botnet IPs: 37044
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 34138
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1746 |
| 2 | TENCENT-CN | 741 |
| 3 | DIGITALOCEAN-192-241-128-0 | 684 |
| 4 | HINET-NET | 617 |
| 5 | VIETTEL-VN | 595 |
| 6 | CHINANET-JS | 595 |
| 7 | VNPT-VN | 549 |
| 8 | ALISOFT | 517 |
| 9 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 484 |
| 10 | Baidu | 448 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 9582 |
| 2 | United States | 4231 |
| 3 | India | 2327 |
| 4 | Russian Federation | 2054 |
| 5 | Viet Nam | 1685 |
| 6 | Brazil | 1591 |
| 7 | Indonesia | 968 |
| 8 | Taiwan | 859 |
| 9 | France | 857 |
| 10 | South Korea | 696 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 307789 |
| 2 | 922 | 170279 |
| 3 | 1022 | 148078 |
| 4 | 422 | 147588 |
| 5 | 322 | 147431 |
| 6 | 122 | 147415 |
| 7 | 1222 | 146707 |
| 8 | 822 | 143518 |
| 9 | 1422 | 142850 |
| 10 | 1122 | 142669 |
No comments:
Post a Comment