detection period: 2020-12-20 00:00-23:59 UTC
total number of suspected botnet IPs: 34485
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 31924
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1808 |
| 2 | TENCENT-CN | 802 |
| 3 | DIGITALOCEAN-192-241-128-0 | 709 |
| 4 | Baidu | 548 |
| 5 | VIETTEL-VN | 538 |
| 6 | VNPT-VN | 483 |
| 7 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 482 |
| 8 | HINET-NET | 478 |
| 9 | ALISOFT | 446 |
| 10 | CHINANET-GD | 391 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 8679 |
| 2 | United States | 4572 |
| 3 | Russian Federation | 2078 |
| 4 | Viet Nam | 1620 |
| 5 | Brazil | 1582 |
| 6 | India | 1539 |
| 7 | France | 938 |
| 8 | Indonesia | 865 |
| 9 | Taiwan | 647 |
| 10 | Mauritius | 587 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 299608 |
| 2 | 820 | 285723 |
| 3 | 821 | 285291 |
| 4 | 818 | 285211 |
| 5 | 812 | 92508 |
| 6 | 1125 | 90652 |
| 7 | 1123 | 87382 |
| 8 | 1124 | 86805 |
| 9 | 823 | 83465 |
| 10 | 1822 | 56065 |
No comments:
Post a Comment