detection period: 2020-12-08 00:00-23:59 UTC
total number of suspected botnet IPs: 39710
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 36481
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1761 |
| 2 | VIETTEL-VN | 965 |
| 3 | VNPT-VN | 943 |
| 4 | TENCENT-CN | 793 |
| 5 | HINET-NET | 654 |
| 6 | DIGITALOCEAN-192-241-128-0 | 625 |
| 7 | Baidu | 577 |
| 8 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 517 |
| 9 | TELKOMNET | 495 |
| 10 | VE-CSVE-LACNIC | 492 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 8907 |
| 2 | United States | 4363 |
| 3 | Viet Nam | 2639 |
| 4 | India | 2628 |
| 5 | Russian Federation | 2414 |
| 6 | Brazil | 1733 |
| 7 | Indonesia | 1460 |
| 8 | Thailand | 1021 |
| 9 | France | 844 |
| 10 | Taiwan | 836 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 484878 |
| 2 | 607 | 128805 |
| 3 | 606 | 127361 |
| 4 | 227 | 124859 |
| 5 | 603 | 124604 |
| 6 | 421 | 124485 |
| 7 | 602 | 124415 |
| 8 | 604 | 124158 |
| 9 | 605 | 124001 |
| 10 | 420 | 123667 |
No comments:
Post a Comment