total number of suspected botnet IPs: 28110
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 26567
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1186 |
| 2 | DIGITALOCEAN-192-241-128-0 | 651 |
| 3 | Baidu | 621 |
| 4 | VNPT-VN | 583 |
| 5 | TENCENT-CN | 574 |
| 6 | ALISOFT | 476 |
| 7 | CHINANET-JS | 385 |
| 8 | KORNET | 378 |
| 9 | HINET-NET | 360 |
| 10 | CHINANET-GD | 348 |
The top 10 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 6990 |
| 2 | United States | 3291 |
| 3 | India | 1656 |
| 4 | Russian Federation | 1412 |
| 5 | Brazil | 1320 |
| 6 | Viet Nam | 1232 |
| 7 | Indonesia | 882 |
| 8 | France | 858 |
| 9 | Thailand | 595 |
| 10 | South Korea | 573 |
The top 10 TCP ports, ordered by number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 273173 |
| 2 | 2222 | 162959 |
| 3 | 3922 | 110181 |
| 4 | 158 | 89748 |
| 5 | 2922 | 87664 |
| 6 | 3822 | 74150 |
| 7 | 3322 | 73370 |
| 8 | 3222 | 72542 |
| 9 | 3722 | 72354 |
| 10 | 222 | 62170 |
No comments:
Post a Comment