total number of suspected botnet IPs: 26620
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25128
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1218 |
| 2 | VNPT-VN | 847 |
| 3 | Baidu | 699 |
| 4 | TENCENT-CN | 615 |
| 5 | VIETTEL-VN | 532 |
| 6 | HINET-NET | 389 |
| 7 | ALISOFT | 386 |
| 8 | VE-CSVE-LACNIC | 365 |
| 9 | CHINANET-JS | 364 |
| 10 | TELKOMNET | 311 |
The top 10 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7059 |
| 2 | United States | 2306 |
| 3 | Viet Nam | 1938 |
| 4 | India | 1496 |
| 5 | Russian Federation | 1423 |
| 6 | Brazil | 1190 |
| 7 | Indonesia | 927 |
| 8 | France | 777 |
| 9 | Taiwan | 527 |
| 10 | South Korea | 461 |
The top 10 TCP ports, ordered by number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 307101 |
| 2 | 1441 | 116047 |
| 3 | 6009 | 115186 |
| 4 | 1440 | 110907 |
| 5 | 204 | 107014 |
| 6 | 1401 | 104447 |
| 7 | 1404 | 94943 |
| 8 | 2043 | 93314 |
| 9 | 141 | 92667 |
| 10 | 2057 | 91167 |
No comments:
Post a Comment