total number of suspected botnet IPs: 30722
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29324
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1214 |
| 2 | VNPT-VN | 1011 |
| 3 | Baidu | 896 |
| 4 | TENCENT-CN | 707 |
| 5 | VIETTEL-VN | 660 |
| 6 | HINET-NET | 657 |
| 7 | DIGITALOCEAN-162-243-0-0 | 555 |
| 8 | ALISOFT | 418 |
| 9 | CMNET | 404 |
| 10 | CHINANET-GD | 384 |
The top 10 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7895 |
| 2 | United States | 3275 |
| 3 | Viet Nam | 2289 |
| 4 | Russian Federation | 1766 |
| 5 | Brazil | 1434 |
| 6 | India | 1259 |
| 7 | Indonesia | 991 |
| 8 | France | 860 |
| 9 | Taiwan | 803 |
| 10 | Thailand | 642 |
The top 10 TCP ports, ordered by number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 666 | 529984 |
| 2 | 122 | 491907 |
| 3 | 1212 | 474152 |
| 4 | 2121 | 422205 |
| 5 | 3131 | 385915 |
| 6 | 768 | 276167 |
| 7 | 1100 | 172468 |
| 8 | 6969 | 167238 |
| 9 | 2026 | 150951 |
| 10 | 3022 | 144114 |
No comments:
Post a Comment