total number of suspected botnet IPs: 36009
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 34493
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1120 |
| 2 | Baidu | 870 |
| 3 | VNPT-VN | 838 |
| 4 | TENCENT-CN | 669 |
| 5 | VIETTEL-VN | 627 |
| 6 | HINET-NET | 597 |
| 7 | DIGITALOCEAN-7 | 477 |
| 8 | CHINANET-JS | 466 |
| 9 | KORNET | 396 |
| 10 | DO-13 | 374 |
The top 10 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 13092 |
| 2 | United States | 3400 |
| 3 | Viet Nam | 2039 |
| 4 | Russian Federation | 1646 |
| 5 | Indonesia | 1015 |
| 6 | India | 992 |
| 7 | France | 956 |
| 8 | Taiwan | 816 |
| 9 | South Korea | 648 |
| 10 | Thailand | 593 |
The top 10 TCP ports, ordered by number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5038 | 1381265 |
| 2 | 8100 | 1239916 |
| 3 | 1024 | 188372 |
| 4 | 2048 | 180105 |
| 5 | 4022 | 84844 |
| 6 | 4444 | 71598 |
| 7 | 7777 | 69895 |
| 8 | 8022 | 57774 |
| 9 | 23 | 52151 |
| 10 | 22 | 47502 |
No comments:
Post a Comment