total number of suspected botnet IPs: 33133
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 31620
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | HINET-NET | 1410 |
| 2 | TencentCloud | 1108 |
| 3 | KORNET | 871 |
| 4 | Baidu | 870 |
| 5 | TENCENT-CN | 710 |
| 6 | VIETTEL-VN | 650 |
| 7 | VNPT-VN | 509 |
| 8 | ALISOFT | 454 |
| 9 | CMNET | 372 |
| 10 | CHINANET-GD | 366 |
The top 10 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7687 |
| 2 | United States | 3522 |
| 3 | Taiwan | 1869 |
| 4 | Viet Nam | 1749 |
| 5 | Russian Federation | 1667 |
| 6 | South Korea | 1215 |
| 7 | France | 1168 |
| 8 | India | 1113 |
| 9 | Indonesia | 808 |
| 10 | Italy | 506 |
The top 10 TCP ports, ordered by number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5038 | 101851 |
| 2 | 23 | 81557 |
| 3 | 7777 | 64895 |
| 4 | 4444 | 55712 |
| 5 | 2020 | 36708 |
| 6 | 26 | 36110 |
| 7 | 445 | 35270 |
| 8 | 22 | 35208 |
| 9 | 2220 | 28615 |
| 10 | 7070 | 28303 |
No comments:
Post a Comment