total number of suspected botnet IPs: 27558
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 26370
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | VNPT-VN | 1019 |
| 2 | VIETTEL-VN | 610 |
| 3 | TELKOMNET | 593 |
| 4 | TencentCloud | 568 |
| 5 | HINET-NET | 441 |
| 6 | Baidu | 427 |
| 7 | TENCENT-CN | 403 |
| 8 | 02.558.157/0001-62 | 323 |
| 9 | KORNET | 309 |
| 10 | VE-CSVE-LACNIC | 280 |
The top 10 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 4658 |
| 2 | Viet Nam | 2231 |
| 3 | United States | 2139 |
| 4 | India | 1847 |
| 5 | Brazil | 1776 |
| 6 | Russian Federation | 1597 |
| 7 | Indonesia | 1423 |
| 8 | France | 670 |
| 9 | Thailand | 619 |
| 10 | Taiwan | 569 |
The top 10 TCP ports, ordered by number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 22 | 118707 |
| 2 | 22322 | 64942 |
| 3 | 445 | 58311 |
| 4 | 222 | 50327 |
| 5 | 14022 | 49391 |
| 6 | 21221 | 47234 |
| 7 | 1125 | 46472 |
| 8 | 5900 | 36082 |
| 9 | 1433 | 33756 |
| 10 | 23 | 31964 |
No comments:
Post a Comment