number of suspected bots' IPs listed here: 58
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|
List from greylisting:
| country code | IP address | Country |
|---|
List from SSH probes:
| country code | IP address | Country |
|---|---|---|
| AR | 170.210.60.25 | Argentina |
| AR | 179.40.114.8 | Argentina |
| AR | 181.15.216.20 | Argentina |
| AR | 190.104.233.44 | Argentina |
| AR | 190.113.153.172 | Argentina |
| AR | 190.220.149.18 | Argentina |
| AR | 200.71.93.67 | Argentina |
| AR | 201.235.245.224 | Argentina |
| AZ | 37.114.185.133 | Azerbaijan |
| BD | 180.211.135.42 | Bangladesh |
| BF | 196.28.240.43 | Burkina Faso |
| BW | 41.223.142.211 | Botswana |
| BY | 217.23.119.34 | Belarus |
| CA | 167.114.54.15 | Canada |
| CH | 160.98.22.72 | Switzerland |
| CM | 41.204.94.236 | Cameroon |
| CN | 193.112.211.245 | China |
| EC | 157.100.133.21 | Ecuador |
| ES | 213.98.181.220 | Spain |
| ES | 80.26.116.5 | Spain |
| ES | 83.56.16.73 | Spain |
| FR | 176.191.183.185 | France |
| GB | 213.120.170.33 | United Kingdom |
| GB | 217.35.94.221 | United Kingdom |
| ID | 103.94.121.242 | Indonesia |
| ID | 180.250.205.114 | Indonesia |
| ID | 182.23.45.72 | Indonesia |
| ID | 182.253.197.82 | Indonesia |
| ID | 182.253.236.108 | Indonesia |
| ID | 202.149.74.132 | Indonesia |
| ID | 203.190.53.11 | Indonesia |
| ID | 36.66.242.91 | Indonesia |
| IN | 122.180.242.172 | India |
| IN | 125.22.36.42 | India |
| IN | 182.48.194.102 | India |
| IN | 182.70.252.42 | India |
| IN | 183.82.104.35 | India |
| IN | 183.87.64.46 | India |
| IN | 202.131.152.2 | India |
| IN | 203.109.69.116 | India |
| IN | 203.153.32.67 | India |
| IN | 223.229.216.52 | India |
| IN | 49.206.30.37 | India |
| IT | 217.59.246.27 | Italy |
| KE | 41.212.46.143 | Kenya |
| MW | 196.216.8.56 | Malawi |
| MX | 148.227.224.17 | Mexico |
| MX | 189.218.29.4 | Mexico |
| NL | 185.244.25.163 | Netherlands |
| NL | 185.244.25.198 | Netherlands |
| PH | 122.3.139.131 | Philippines |
| PY | 181.40.66.68 | Paraguay |
| PY | 186.16.14.14 | Paraguay |
| PY | 190.128.230.14 | Paraguay |
| SC | 45.199.182.242 | Seychelles |
| TR | 82.222.195.113 | Turkey |
| TT | 190.58.255.230 | Trinidad/Tobago |
| US | 68.116.5.138 | United States |
No comments:
Post a Comment