total number of suspected botnet IPs: 6407
number of blocked spams: 2288563
recipient count of blocked spams: 43448606
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 4171 |
| 2 | Viet Nam | 765 |
| 3 | United States | 412 |
| 4 | India | 140 |
| 5 | Brazil | 132 |
| 6 | Russian Federation | 89 |
| 7 | Thailand | 60 |
| 8 | Italy | 50 |
| 9 | Ukraine | 38 |
| 10 | Indonesia | 36 |
| 11 | Romania | 34 |
| 12 | France | 28 |
| 13 | Taiwan | 23 |
| 14 | Iran | 23 |
| 15 | Argentina | 23 |
| 16 | Poland | 19 |
| 17 | Turkey | 18 |
| 18 | Czech Republic | 18 |
| 19 | South Korea | 16 |
| 20 | Pakistan | 15 |
| 21 | Kazakhstan | 15 |
| 22 | Colombia | 15 |
| 23 | United Kingdom | 13 |
| 24 | Germany | 12 |
| 25 | Mexico | 11 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
| Rank | Country | # of blocked spams |
|---|---|---|
| 1 | China | 724360 |
| 2 | United States | 540104 |
| 3 | Brazil | 165226 |
| 4 | Canada | 118316 |
| 5 | Germany | 117359 |
| 6 | Hong Kong | 85123 |
| 7 | Venezuela | 72241 |
| 8 | Netherlands | 57282 |
| 9 | Russian Federation | 55201 |
| 10 | Romania | 48568 |
| 11 | United Kingdom | 47301 |
| 12 | Ukraine | 43094 |
| 13 | Czech Republic | 41096 |
| 14 | Israel | 29650 |
| 15 | Belize | 27923 |
| 16 | Poland | 21072 |
| 17 | Norway | 20682 |
| 18 | Iceland | 16829 |
| 19 | South Korea | 13478 |
| 20 | Kyrgyzstan | 13106 |
| 21 | Tunisia | 7022 |
| 22 | Mexico | 5711 |
| 23 | Macau | 3595 |
| 24 | South Africa | 2594 |
| 25 | Singapore | 2513 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are:
| Rank | Country | recipient count of blocked spams |
|---|---|---|
| 1 | China | 20957086 |
| 2 | Brazil | 4941531 |
| 3 | Hong Kong | 2552066 |
| 4 | Venezuela | 2167172 |
| 5 | United States | 1814402 |
| 6 | Romania | 1456924 |
| 7 | Czech Republic | 1232590 |
| 8 | Russian Federation | 1142762 |
| 9 | Israel | 889442 |
| 10 | Netherlands | 867114 |
| 11 | Belize | 837690 |
| 12 | Germany | 774557 |
| 13 | Norway | 620431 |
| 14 | South Korea | 580855 |
| 15 | Iceland | 504609 |
| 16 | United Kingdom | 426188 |
| 17 | Kyrgyzstan | 393138 |
| 18 | Tunisia | 350913 |
| 19 | Canada | 312028 |
| 20 | Mexico | 170144 |
| 21 | Macau | 107850 |
| 22 | South Africa | 77646 |
| 23 | Colombia | 61777 |
| 24 | Arab Emirates | 57702 |
| 25 | Ukraine | 43094 |
The top 25 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | UNICOM-ZJ | 844 |
| 2 | CHINANET-HB | 707 |
| 3 | CHINANET-JS | 603 |
| 4 | CHINANET-GD | 557 |
| 5 | WASU | 432 |
| 6 | VNPT-VNNIC-VN | 369 |
| 7 | CMNET | 241 |
| 8 | CHINANET-ZJ-TZ | 169 |
| 9 | UNIFIEDLAYER-NETWORK-14 | 133 |
| 10 | VIETEL-VN | 98 |
| 11 | FPT-VN | 92 |
| 12 | MSFT | 81 |
| 13 | UNICOM-HB | 75 |
| 14 | ETC-VNNIC-VN | 61 |
| 15 | CHINANET-ZJ | 60 |
| 16 | VIETEL-VNNIC-VN | 59 |
| 17 | CHINANET-AH | 37 |
| 18 | PSINETA | 30 |
| 19 | BHARTI-IN | 30 |
| 20 | ARUBA-NET | 30 |
| 21 | CHINANET-ZJ-HZ | 29 |
| 22 | CHINANET-ZJ-SX | 28 |
| 23 | Baidu | 28 |
| 24 | CHINANET-JX | 25 |
| 25 | HOSTNOC-9BLK | 23 |
The top 25 networks (as found in WHOIS), ordered by number of blocked spams are:
| Rank | Network | # of blocked spams |
|---|---|---|
| 1 | CHINANET-ZJ | 385858 |
| 2 | CHINANET-TJ | 189511 |
| 3 | 002.558.157/0001-62 | 159703 |
| 4 | UNICOM-CN | 106381 |
| 5 | AVANTE-6 | 92846 |
| 6 | NETVIGATOR | 85049 |
| 7 | SHARKTECH-3 | 78585 |
| 8 | VE-CSVE-LACNIC | 72239 |
| 9 | UNIFIEDLAYER-NETWORK-14 | 69429 |
| 10 | UNKNOWN | 63311 |
| 11 | PSYCHZ-NETWORKS | 52492 |
| 12 | UA-VOLIA-20080404 | 42963 |
| 13 | CZ-WHOISPROTECTION-20141231 | 41086 |
| 14 | DE-UNITED-COLO-20060217 | 33924 |
| 15 | WestVPS-NET | 31400 |
| 16 | PRONET-UA | 29672 |
| 17 | IL-BEZEQ-INTERNATIONAL-20001229 | 29648 |
| 18 | BZ-FASTSERV-20111129 | 25347 |
| 19 | CC-10 | 23667 |
| 20 | AIRLINERES-CALPOP-COM | 22792 |
| 21 | LSN-DLLSTX-2 | 22096 |
| 22 | DE-NETDIRECT-20101213 | 21991 |
| 23 | ENCRYPTED-TRANSIT-IPV4 | 21147 |
| 24 | TZULO | 19808 |
| 25 | CC-12 | 17984 |
The top 25 networks (as found in WHOIS), ordered by recipient count of blocked spams are:
| Rank | Network | recipient count of blocked spams |
|---|---|---|
| 1 | CHINANET-ZJ | 11533245 |
| 2 | CHINANET-TJ | 5684969 |
| 3 | 002.558.157/0001-62 | 4790961 |
| 4 | UNICOM-CN | 3190502 |
| 5 | NETVIGATOR | 2551470 |
| 6 | VE-CSVE-LACNIC | 2167170 |
| 7 | CZ-WHOISPROTECTION-20141231 | 1232580 |
| 8 | WestVPS-NET | 942000 |
| 9 | IL-BEZEQ-INTERNATIONAL-20001229 | 889440 |
| 10 | BZ-FASTSERV-20111129 | 760410 |
| 11 | AIRLINERES-CALPOP-COM | 683760 |
| 12 | ENCRYPTED-TRANSIT-IPV4 | 634410 |
| 13 | KORNET-KR | 580837 |
| 14 | SC-FLOKINET-LTD-20160826 | 504600 |
| 15 | CHINANET-GX | 494280 |
| 16 | RO-ARTELECOM-20070815 | 471000 |
| 17 | ESTROWEB-01 | 458230 |
| 18 | FlokiNET-Finland | 395940 |
| 19 | Kurganstroyservis-net | 393137 |
| 20 | NO-UPC-20050707 | 380491 |
| 21 | BZ-FASTSERV-20080814 | 373200 |
| 22 | TN-ATI-20061212 | 350912 |
| 23 | DE-UNITED-COLO-20060217 | 313948 |
| 24 | DE-ISP4P-20060126 | 310110 |
| 25 | LIVESHELLS-SRL | 245880 |
No comments:
Post a Comment