number of suspected bots' IPs listed here: 57
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|---|---|
| AR | 181.231.28.20 | Argentina |
| BJ | 164.160.143.5 | Benin |
| BO | 186.27.126.130 | Bolivia |
| CO | 190.60.234.186 | Colombia |
| IN | 125.16.240.197 | India |
| IN | 203.192.212.52 | India |
| MV | 202.1.197.227 | Republic of Maldives |
| RU | 91.197.234.102 | Russian Federation |
| TW | 118.233.120.41 | Taiwan |
| TW | 118.233.127.25 | Taiwan |
| TW | 123.194.125.182 | Taiwan |
| ZA | 196.46.23.122 | South Africa |
List from greylisting:
| country code | IP address | Country |
|---|---|---|
| AR | 190.104.213.180 | Argentina |
| AR | 200.41.87.215 | Argentina |
| BO | 200.87.0.7 | Bolivia |
| CM | 41.202.192.30 | Cameroon |
| EC | 190.111.81.242 | Ecuador |
| ET | 213.55.90.5 | Ethiopia |
| GT | 186.151.245.130 | Guatemala |
| ID | 120.188.85.82 | Indonesia |
| IN | 106.201.153.81 | India |
| IN | 115.98.48.82 | India |
| IN | 182.74.50.162 | India |
| IN | 182.74.247.98 | India |
| IN | 182.77.30.245 | India |
| IN | 202.62.86.126 | India |
| IN | 203.192.249.169 | India |
| IQ | 212.126.112.236 | Iraq |
| KW | 62.215.99.65 | Kuwait |
| KW | 213.132.246.230 | Kuwait |
| ME | 46.161.91.24 | Montenegro |
| MK | 46.217.181.161 | Macedonia |
| MK | 77.29.36.209 | Macedonia |
| MR | 82.151.73.122 | Mauritania |
| MX | 148.247.22.249 | Mexico |
| MX | 187.163.190.210 | Mexico |
| MX | 187.163.191.179 | Mexico |
| MX | 187.187.201.76 | Mexico |
| MX | 189.206.125.171 | Mexico |
| MX | 189.211.183.198 | Mexico |
| MX | 189.213.114.89 | Mexico |
| MX | 201.151.159.228 | Mexico |
| MX | 201.163.101.182 | Mexico |
| PH | 203.82.32.61 | Philippines |
| PK | 115.186.20.42 | Pakistan |
| PK | 182.186.130.138 | Pakistan |
| PS | 85.114.110.134 | Occupied Palestinian Territory |
| RS | 178.149.36.171 | Serbia |
| SA | 62.149.81.210 | Saudi Arabia |
| SA | 77.31.175.206 | Saudi Arabia |
| SA | 94.97.43.210 | Saudi Arabia |
| SD | 41.209.70.216 | Sudan |
| SN | 41.208.150.114 | Senegal |
| TN | 196.184.186.46 | Tunisia |
| TR | 188.3.232.167 | Turkey |
| US | 72.240.60.2 | United States |
| UZ | 195.158.18.42 | Uzbekistan |
No comments:
Post a Comment