number of suspected bots' IPs listed here: 258
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
country code | IP address | Country |
---|
List from greylisting:
country code | IP address | Country |
---|---|---|
AE | 83.110.85.150 | Arab Emirates |
AE | 83.110.148.98 | Arab Emirates |
AE | 83.110.198.220 | Arab Emirates |
AE | 83.110.210.136 | Arab Emirates |
AE | 83.110.211.25 | Arab Emirates |
AE | 217.165.23.195 | Arab Emirates |
AE | 217.165.84.197 | Arab Emirates |
AE | 217.165.152.141 | Arab Emirates |
AL | 77.247.94.253 | Albania |
AL | 217.24.246.164 | Albania |
AR | 181.29.216.129 | Argentina |
AR | 181.166.160.98 | Argentina |
AR | 186.138.105.174 | Argentina |
AR | 190.172.157.95 | Argentina |
AR | 190.173.18.51 | Argentina |
AR | 190.191.188.195 | Argentina |
AR | 190.195.152.111 | Argentina |
AR | 190.244.181.81 | Argentina |
AR | 191.81.85.30 | Argentina |
AR | 201.213.58.98 | Argentina |
AR | 201.235.221.83 | Argentina |
BD | 14.1.100.246 | Bangladesh |
BD | 103.242.216.155 | Bangladesh |
BD | 113.11.62.20 | Bangladesh |
BG | 89.253.144.12 | Bulgaria |
BO | 138.36.77.186 | Bolivia |
BO | 181.115.140.57 | Bolivia |
BO | 181.115.140.96 | Bolivia |
BO | 190.129.34.28 | Bolivia |
BO | 190.129.73.204 | Bolivia |
BO | 190.129.165.189 | Bolivia |
BO | 200.87.17.245 | Bolivia |
BO | 200.87.135.90 | Bolivia |
BO | 200.87.159.127 | Bolivia |
BO | 200.87.221.124 | Bolivia |
CG | 169.255.123.20 | Republic of the Congo |
CL | 190.60.122.229 | Chile |
CO | 190.90.14.19 | Colombia |
CO | 190.90.100.54 | Colombia |
CO | 190.90.251.223 | Colombia |
CR | 186.176.129.80 | Costa Rica |
CR | 201.197.180.198 | Costa Rica |
CR | 201.200.2.126 | Costa Rica |
DO | 186.120.88.128 | Dominican Republic |
DO | 186.149.73.138 | Dominican Republic |
DO | 186.150.31.122 | Dominican Republic |
DO | 186.150.142.241 | Dominican Republic |
DO | 186.150.234.43 | Dominican Republic |
DO | 190.94.118.68 | Dominican Republic |
EC | 190.214.19.204 | Ecuador |
EC | 190.214.31.17 | Ecuador |
EC | 200.125.220.178 | Ecuador |
EC | 201.238.151.225 | Ecuador |
ES | 47.61.157.78 | Spain |
ES | 87.235.177.251 | Spain |
ES | 176.84.248.217 | Spain |
ES | 188.85.6.19 | Spain |
GE | 92.51.116.6 | Republic Of Georgia |
GH | 197.221.81.165 | Ghana |
GH | 197.221.84.18 | Ghana |
GM | 212.60.74.75 | Gambia |
GT | 181.189.145.37 | Guatemala |
HK | 45.122.55.191 | Hong Kong |
HN | 181.210.41.147 | Honduras |
HN | 181.210.129.69 | Honduras |
HN | 201.190.18.18 | Honduras |
ID | 112.215.147.65 | Indonesia |
IN | 27.4.146.159 | India |
IN | 27.7.10.43 | India |
IN | 27.7.198.198 | India |
IN | 27.251.161.178 | India |
IN | 49.204.157.122 | India |
IN | 49.204.163.246 | India |
IN | 49.207.180.83 | India |
IN | 60.243.80.146 | India |
IN | 110.235.32.17 | India |
IN | 112.133.227.82 | India |
IN | 112.133.249.21 | India |
IN | 114.79.157.196 | India |
IN | 115.99.11.35 | India |
IN | 115.99.22.28 | India |
IN | 116.75.136.206 | India |
IN | 122.164.142.146 | India |
IN | 122.164.157.157 | India |
IN | 122.164.179.39 | India |
IN | 150.107.199.233 | India |
IN | 150.129.205.16 | India |
IN | 150.242.149.100 | India |
IN | 183.83.49.41 | India |
IN | 183.83.51.127 | India |
IN | 202.63.109.131 | India |
IN | 202.142.68.218 | India |
IN | 202.142.70.128 | India |
IN | 202.142.91.251 | India |
IN | 202.142.95.14 | India |
IN | 202.142.119.102 | India |
IN | 202.164.39.74 | India |
IN | 203.153.43.238 | India |
IN | 223.180.134.42 | India |
IQ | 130.193.247.104 | Iraq |
IR | 89.165.6.127 | Iran |
IR | 89.165.55.67 | Iran |
IR | 89.198.208.69 | Iran |
IT | 95.226.39.74 | Italy |
IT | 95.234.150.122 | Italy |
IT | 151.64.3.195 | Italy |
IT | 151.64.16.56 | Italy |
IT | 188.15.139.229 | Italy |
KE | 196.200.18.22 | Kenya |
KE | 197.237.9.104 | Kenya |
KH | 202.58.99.146 | Cambodia |
KW | 62.215.203.146 | Kuwait |
MA | 196.112.239.65 | Morocco |
ME | 62.4.55.34 | Montenegro |
ME | 62.4.55.154 | Montenegro |
ME | 62.4.55.178 | Montenegro |
ML | 196.200.84.3 | Mali |
MM | 203.81.71.24 | Myanmar |
MO | 122.100.195.45 | Macau |
MX | 148.244.102.194 | Mexico |
MX | 177.249.108.109 | Mexico |
MX | 187.162.161.7 | Mexico |
MX | 187.163.193.29 | Mexico |
MX | 187.177.9.133 | Mexico |
MX | 187.177.16.190 | Mexico |
MX | 187.177.99.57 | Mexico |
MX | 187.178.248.190 | Mexico |
MX | 187.254.32.117 | Mexico |
MX | 187.254.36.31 | Mexico |
MX | 189.205.142.106 | Mexico |
MX | 189.205.192.3 | Mexico |
MX | 189.207.195.59 | Mexico |
MX | 189.207.208.114 | Mexico |
MX | 189.208.91.42 | Mexico |
MX | 189.210.150.4 | Mexico |
MX | 189.210.191.233 | Mexico |
MX | 189.210.240.147 | Mexico |
MX | 189.211.181.239 | Mexico |
MX | 189.211.236.120 | Mexico |
MX | 189.212.96.5 | Mexico |
MX | 189.213.48.175 | Mexico |
MX | 200.78.238.35 | Mexico |
MZ | 197.231.216.146 | Mozambique |
MZ | 197.249.129.251 | Mozambique |
PH | 58.71.15.155 | Philippines |
PH | 119.94.171.95 | Philippines |
PH | 121.97.165.18 | Philippines |
PH | 122.54.1.114 | Philippines |
PH | 124.105.127.30 | Philippines |
PH | 124.107.57.97 | Philippines |
PH | 125.212.36.23 | Philippines |
PH | 210.213.82.124 | Philippines |
PK | 39.32.90.11 | Pakistan |
PK | 39.32.98.218 | Pakistan |
PK | 39.33.139.138 | Pakistan |
PK | 39.33.154.82 | Pakistan |
PK | 39.33.195.35 | Pakistan |
PK | 39.33.200.248 | Pakistan |
PK | 39.33.222.196 | Pakistan |
PK | 39.35.23.10 | Pakistan |
PK | 39.35.169.60 | Pakistan |
PK | 39.35.231.189 | Pakistan |
PK | 39.36.160.42 | Pakistan |
PK | 39.37.130.32 | Pakistan |
PK | 39.37.152.155 | Pakistan |
PK | 39.37.161.25 | Pakistan |
PK | 39.40.72.14 | Pakistan |
PK | 39.42.3.8 | Pakistan |
PK | 39.42.165.86 | Pakistan |
PK | 39.42.228.152 | Pakistan |
PK | 39.43.63.101 | Pakistan |
PK | 39.46.117.224 | Pakistan |
PK | 39.47.66.151 | Pakistan |
PK | 39.47.191.77 | Pakistan |
PK | 39.48.47.131 | Pakistan |
PK | 39.52.150.104 | Pakistan |
PK | 39.54.72.146 | Pakistan |
PK | 39.55.134.216 | Pakistan |
PK | 111.88.105.64 | Pakistan |
PK | 119.152.72.81 | Pakistan |
PK | 119.153.139.67 | Pakistan |
PK | 119.154.207.217 | Pakistan |
PK | 182.176.138.75 | Pakistan |
PK | 182.180.81.224 | Pakistan |
PK | 182.180.146.203 | Pakistan |
PK | 182.181.236.55 | Pakistan |
PK | 182.184.69.41 | Pakistan |
PK | 182.185.52.128 | Pakistan |
PK | 182.185.97.103 | Pakistan |
PK | 182.185.235.208 | Pakistan |
PK | 182.185.242.50 | Pakistan |
PK | 182.185.242.176 | Pakistan |
PK | 182.185.247.70 | Pakistan |
PK | 182.186.132.219 | Pakistan |
PK | 182.186.217.171 | Pakistan |
PK | 182.186.249.176 | Pakistan |
PK | 182.187.65.21 | Pakistan |
PK | 182.188.218.192 | Pakistan |
PK | 182.190.240.235 | Pakistan |
PK | 182.191.88.83 | Pakistan |
PK | 182.191.114.199 | Pakistan |
PK | 182.191.200.12 | Pakistan |
PK | 203.81.204.171 | Pakistan |
PK | 203.135.54.227 | Pakistan |
PL | 188.146.7.207 | Poland |
PL | 188.146.8.41 | Poland |
PR | 24.41.240.238 | Puerto Rico |
PS | 85.114.107.51 | Occupied Palestinian Territory |
RO | 109.98.108.10 | Romania |
RS | 24.135.29.230 | Serbia |
RS | 87.116.189.8 | Serbia |
RS | 87.116.189.55 | Serbia |
RS | 94.189.216.132 | Serbia |
RS | 178.148.190.154 | Serbia |
RS | 178.149.78.166 | Serbia |
SD | 41.209.70.9 | Sudan |
SV | 190.86.208.22 | El Salvador |
TR | 5.46.65.22 | Turkey |
TR | 31.155.216.186 | Turkey |
TR | 31.155.247.111 | Turkey |
TR | 46.2.41.64 | Turkey |
TR | 46.2.164.64 | Turkey |
TR | 78.169.204.247 | Turkey |
TR | 78.170.135.91 | Turkey |
TR | 78.187.203.124 | Turkey |
TR | 78.187.211.12 | Turkey |
TR | 78.189.16.145 | Turkey |
TR | 78.189.174.214 | Turkey |
TR | 78.189.181.166 | Turkey |
TR | 81.213.40.20 | Turkey |
TR | 81.213.42.192 | Turkey |
TR | 81.214.72.93 | Turkey |
TR | 85.96.188.220 | Turkey |
TR | 85.99.247.95 | Turkey |
TR | 85.105.109.97 | Turkey |
TR | 85.109.64.169 | Turkey |
TR | 88.248.134.227 | Turkey |
TR | 88.255.84.68 | Turkey |
TR | 88.255.119.5 | Turkey |
TR | 88.255.159.114 | Turkey |
TR | 188.3.163.150 | Turkey |
TR | 195.174.243.47 | Turkey |
TR | 195.175.54.90 | Turkey |
TR | 195.175.58.142 | Turkey |
TR | 212.156.49.46 | Turkey |
TR | 212.156.56.62 | Turkey |
TR | 212.156.246.62 | Turkey |
TZ | 41.59.40.172 | Tanzania |
TZ | 197.149.178.182 | Tanzania |
US | 162.144.112.32 | United States |
US | 204.44.82.50 | United States |
UY | 167.56.129.113 | Uruguay |
UY | 167.58.99.53 | Uruguay |
UY | 167.63.195.194 | Uruguay |
UY | 167.63.234.27 | Uruguay |
UY | 179.24.60.145 | Uruguay |
UY | 179.25.208.55 | Uruguay |
ZA | 197.245.175.162 | South Africa |
No comments:
Post a Comment