number of suspected bots' IPs listed here: 273
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
country code | IP address | Country |
---|---|---|
AR | 190.178.132.84 | Argentina |
AR | 190.178.138.201 | Argentina |
AR | 190.178.144.57 | Argentina |
BO | 190.129.208.122 | Bolivia |
BO | 200.87.29.44 | Bolivia |
UY | 167.56.13.220 | Uruguay |
UY | 167.57.141.5 | Uruguay |
List from greylisting:
country code | IP address | Country |
---|---|---|
AE | 83.110.6.125 | Arab Emirates |
AE | 83.110.142.20 | Arab Emirates |
AE | 83.110.213.252 | Arab Emirates |
AE | 83.110.222.105 | Arab Emirates |
AE | 83.110.238.106 | Arab Emirates |
AE | 83.111.152.2 | Arab Emirates |
AE | 217.165.0.189 | Arab Emirates |
AF | 180.94.84.244 | Afghanistan |
AL | 79.106.3.25 | Albania |
AL | 79.106.5.40 | Albania |
AL | 79.106.9.73 | Albania |
AL | 79.106.11.136 | Albania |
AR | 190.17.238.226 | Argentina |
AR | 190.50.126.9 | Argentina |
AR | 190.246.230.117 | Argentina |
AR | 191.84.9.144 | Argentina |
AR | 201.216.195.221 | Argentina |
BD | 14.1.102.68 | Bangladesh |
BD | 113.11.82.219 | Bangladesh |
BD | 116.58.202.57 | Bangladesh |
BD | 119.148.3.99 | Bangladesh |
BD | 180.211.159.122 | Bangladesh |
BD | 180.211.195.7 | Bangladesh |
BJ | 197.234.219.46 | Benin |
BO | 181.115.140.66 | Bolivia |
BO | 190.129.9.140 | Bolivia |
BO | 190.129.206.26 | Bolivia |
BO | 200.87.217.130 | Bolivia |
BW | 168.167.96.18 | Botswana |
CI | 41.66.28.88 | Ivory Coast |
CI | 41.66.51.81 | Ivory Coast |
CM | 41.202.197.103 | Cameroon |
CM | 41.202.199.234 | Cameroon |
CM | 197.159.10.73 | Cameroon |
CM | 197.159.30.42 | Cameroon |
CN | 221.136.15.35 | China |
CN | 221.136.15.45 | China |
CN | 221.136.15.48 | China |
CN | 221.136.15.132 | China |
CN | 221.136.15.134 | China |
CN | 221.136.15.146 | China |
CR | 201.203.120.46 | Costa Rica |
DO | 186.120.40.156 | Dominican Republic |
DO | 186.150.210.21 | Dominican Republic |
DO | 190.94.49.36 | Dominican Republic |
DZ | 41.107.86.88 | Algeria |
DZ | 197.116.199.225 | Algeria |
EC | 181.199.83.123 | Ecuador |
EC | 190.111.89.10 | Ecuador |
EC | 201.238.150.201 | Ecuador |
ES | 79.156.63.243 | Spain |
ES | 83.51.139.227 | Spain |
ES | 87.235.177.251 | Spain |
ES | 88.18.45.128 | Spain |
ES | 92.57.55.148 | Spain |
ET | 213.55.72.137 | Ethiopia |
ET | 213.55.73.202 | Ethiopia |
ET | 213.55.73.204 | Ethiopia |
ET | 213.55.79.99 | Ethiopia |
ET | 213.55.93.245 | Ethiopia |
ET | 213.55.104.203 | Ethiopia |
ET | 213.55.104.226 | Ethiopia |
ET | 213.55.105.104 | Ethiopia |
ET | 213.55.105.110 | Ethiopia |
ET | 213.55.107.124 | Ethiopia |
ET | 213.55.114.113 | Ethiopia |
GH | 197.255.127.199 | Ghana |
GR | 37.6.242.64 | Greece |
GR | 62.169.246.241 | Greece |
GR | 79.107.211.205 | Greece |
HN | 181.210.23.163 | Honduras |
IL | 94.159.179.66 | Israel |
IN | 1.186.39.161 | India |
IN | 1.186.40.118 | India |
IN | 27.4.0.176 | India |
IN | 27.4.55.212 | India |
IN | 27.5.67.163 | India |
IN | 27.5.124.196 | India |
IN | 27.6.37.172 | India |
IN | 27.6.180.122 | India |
IN | 27.7.36.127 | India |
IN | 27.7.167.49 | India |
IN | 27.251.46.146 | India |
IN | 45.123.24.184 | India |
IN | 60.243.26.84 | India |
IN | 60.243.88.74 | India |
IN | 103.246.227.43 | India |
IN | 106.194.77.48 | India |
IN | 106.213.7.36 | India |
IN | 106.220.31.204 | India |
IN | 106.220.36.166 | India |
IN | 110.227.190.93 | India |
IN | 110.227.193.29 | India |
IN | 110.227.233.113 | India |
IN | 112.133.227.82 | India |
IN | 112.133.248.116 | India |
IN | 112.133.249.13 | India |
IN | 116.74.24.193 | India |
IN | 116.75.10.212 | India |
IN | 116.75.196.92 | India |
IN | 122.164.131.98 | India |
IN | 122.164.142.255 | India |
IN | 122.164.146.21 | India |
IN | 122.164.155.236 | India |
IN | 122.164.180.2 | India |
IN | 122.164.188.23 | India |
IN | 122.164.207.113 | India |
IN | 122.165.215.125 | India |
IN | 125.99.72.30 | India |
IN | 125.99.90.206 | India |
IN | 150.107.8.140 | India |
IN | 150.129.89.160 | India |
IN | 180.87.208.218 | India |
IN | 202.63.98.13 | India |
IN | 202.91.81.225 | India |
IN | 202.142.80.51 | India |
IN | 202.142.87.61 | India |
IN | 202.142.104.254 | India |
IN | 202.142.120.142 | India |
IN | 202.164.37.60 | India |
IN | 203.153.43.238 | India |
IN | 203.187.253.226 | India |
IN | 203.192.225.108 | India |
IN | 203.192.238.248 | India |
IN | 223.176.55.189 | India |
IN | 223.176.130.94 | India |
IN | 223.225.187.250 | India |
IR | 85.133.169.127 | Iran |
IT | 82.49.196.77 | Italy |
IT | 95.242.37.141 | Italy |
KE | 41.215.19.230 | Kenya |
KE | 62.8.77.188 | Kenya |
KE | 196.207.28.130 | Kenya |
KE | 197.237.204.14 | Kenya |
KE | 197.237.232.70 | Kenya |
KE | 197.254.112.42 | Kenya |
KG | 81.20.17.16 | Kyrgyzstan |
KH | 114.134.187.159 | Cambodia |
KH | 114.134.189.9 | Cambodia |
KH | 114.134.189.174 | Cambodia |
KH | 114.134.189.180 | Cambodia |
KH | 202.58.99.40 | Cambodia |
KW | 31.203.2.114 | Kuwait |
KW | 62.215.207.50 | Kuwait |
LK | 175.157.192.138 | Sri Lanka |
LK | 182.161.19.178 | Sri Lanka |
MA | 45.218.201.204 | Morocco |
MN | 112.72.12.11 | Mongolia |
MN | 203.91.116.34 | Mongolia |
MN | 203.91.117.4 | Mongolia |
MN | 203.91.119.102 | Mongolia |
MU | 41.220.233.4 | Mauritius |
MX | 187.178.203.133 | Mexico |
MX | 187.254.54.199 | Mexico |
MX | 187.254.142.90 | Mexico |
MX | 189.207.62.20 | Mexico |
MX | 189.209.175.104 | Mexico |
MX | 189.210.189.25 | Mexico |
MX | 200.78.113.161 | Mexico |
MX | 201.163.243.68 | Mexico |
MZ | 41.220.35.199 | Mozambique |
MZ | 197.249.36.25 | Mozambique |
MZ | 197.249.56.60 | Mozambique |
MZ | 197.249.61.167 | Mozambique |
MZ | 197.249.129.179 | Mozambique |
NG | 41.75.86.174 | Nigeria |
PH | 49.144.235.255 | Philippines |
PH | 58.69.237.12 | Philippines |
PH | 114.108.202.117 | Philippines |
PH | 119.92.75.35 | Philippines |
PH | 119.93.153.126 | Philippines |
PH | 121.96.175.114 | Philippines |
PH | 121.97.122.158 | Philippines |
PH | 121.97.192.137 | Philippines |
PH | 122.3.5.89 | Philippines |
PH | 122.3.65.44 | Philippines |
PH | 122.52.225.21 | Philippines |
PH | 122.54.139.17 | Philippines |
PH | 122.55.89.146 | Philippines |
PH | 124.105.97.230 | Philippines |
PH | 124.106.60.29 | Philippines |
PH | 124.107.33.182 | Philippines |
PH | 124.107.59.83 | Philippines |
PK | 39.32.85.200 | Pakistan |
PK | 39.32.124.4 | Pakistan |
PK | 39.32.246.238 | Pakistan |
PK | 39.33.15.161 | Pakistan |
PK | 39.33.195.162 | Pakistan |
PK | 39.33.215.186 | Pakistan |
PK | 39.35.81.214 | Pakistan |
PK | 39.35.202.139 | Pakistan |
PK | 39.35.208.171 | Pakistan |
PK | 39.36.2.242 | Pakistan |
PK | 39.36.7.193 | Pakistan |
PK | 39.36.80.68 | Pakistan |
PK | 39.36.94.79 | Pakistan |
PK | 39.37.155.100 | Pakistan |
PK | 39.37.173.104 | Pakistan |
PK | 39.37.175.47 | Pakistan |
PK | 39.40.95.231 | Pakistan |
PK | 39.42.46.43 | Pakistan |
PK | 39.42.113.209 | Pakistan |
PK | 39.43.41.184 | Pakistan |
PK | 39.43.52.76 | Pakistan |
PK | 39.43.91.215 | Pakistan |
PK | 39.43.191.204 | Pakistan |
PK | 39.45.211.216 | Pakistan |
PK | 39.45.229.39 | Pakistan |
PK | 39.47.4.54 | Pakistan |
PK | 39.47.64.122 | Pakistan |
PK | 39.47.77.196 | Pakistan |
PK | 39.47.136.34 | Pakistan |
PK | 39.47.229.137 | Pakistan |
PK | 39.52.47.22 | Pakistan |
PK | 39.52.74.40 | Pakistan |
PK | 39.54.209.54 | Pakistan |
PK | 111.68.98.147 | Pakistan |
PK | 111.68.108.66 | Pakistan |
PK | 115.186.122.94 | Pakistan |
PK | 119.153.191.206 | Pakistan |
PK | 175.107.5.68 | Pakistan |
PK | 182.176.87.76 | Pakistan |
PK | 182.185.7.124 | Pakistan |
PK | 182.185.33.29 | Pakistan |
PK | 182.185.35.146 | Pakistan |
PK | 182.185.41.202 | Pakistan |
PK | 182.185.62.148 | Pakistan |
PK | 182.185.112.59 | Pakistan |
PK | 182.185.133.72 | Pakistan |
PK | 182.185.214.98 | Pakistan |
PK | 182.186.190.228 | Pakistan |
PK | 182.187.113.85 | Pakistan |
PS | 85.114.119.2 | Occupied Palestinian Territory |
RO | 89.121.244.230 | Romania |
RO | 92.82.170.250 | Romania |
RO | 92.85.23.120 | Romania |
RO | 109.101.238.208 | Romania |
RS | 24.135.136.254 | Serbia |
RS | 89.216.23.43 | Serbia |
SD | 41.202.160.54 | Sudan |
SD | 41.202.168.194 | Sudan |
SD | 41.209.80.25 | Sudan |
SD | 41.209.121.122 | Sudan |
SD | 196.29.186.250 | Sudan |
SV | 179.5.18.223 | El Salvador |
SV | 201.247.208.183 | El Salvador |
SV | 201.247.247.115 | El Salvador |
SZ | 41.84.225.136 | Swaziland |
TR | 5.47.29.134 | Turkey |
TR | 46.2.154.45 | Turkey |
TR | 46.2.163.148 | Turkey |
TR | 46.2.252.152 | Turkey |
TR | 94.78.86.94 | Turkey |
TR | 188.3.37.56 | Turkey |
TR | 188.3.60.8 | Turkey |
TZ | 41.59.4.30 | Tanzania |
TZ | 41.59.25.249 | Tanzania |
TZ | 41.59.72.234 | Tanzania |
UY | 167.61.54.233 | Uruguay |
UY | 179.28.2.108 | Uruguay |
WS | 202.4.59.58 | Samoa |
ZA | 196.41.181.110 | South Africa |
ZA | 197.245.156.9 | South Africa |
ZW | 197.221.241.137 | Zimbabwe |
ZW | 197.221.242.193 | Zimbabwe |
ZW | 197.221.243.113 | Zimbabwe |
No comments:
Post a Comment