number of suspected bots' IPs listed here: 64
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|---|---|
| CA | 167.114.109.18 | Canada |
| MO | 113.52.92.248 | Macau |
| TR | 85.105.15.50 | Turkey |
List from greylisting:
| country code | IP address | Country |
|---|---|---|
| AR | 181.25.139.20 | Argentina |
| AR | 190.105.127.58 | Argentina |
| AR | 200.41.178.234 | Argentina |
| AR | 200.50.178.122 | Argentina |
| AR | 201.250.253.165 | Argentina |
| BD | 113.11.119.82 | Bangladesh |
| BG | 77.70.99.58 | Bulgaria |
| BO | 186.27.126.130 | Bolivia |
| CR | 201.202.246.162 | Costa Rica |
| DZ | 197.200.176.20 | Algeria |
| EG | 41.32.191.122 | Egypt |
| EG | 45.243.107.98 | Egypt |
| EG | 193.227.49.83 | Egypt |
| ES | 87.235.177.251 | Spain |
| GH | 212.96.9.237 | Ghana |
| ID | 103.254.105.98 | Indonesia |
| IL | 213.57.90.10 | Israel |
| IN | 45.114.50.17 | India |
| IN | 59.90.111.127 | India |
| IN | 59.92.123.92 | India |
| IN | 59.96.147.62 | India |
| IN | 61.0.19.122 | India |
| IN | 103.199.113.120 | India |
| IN | 106.192.19.78 | India |
| IN | 112.133.249.1 | India |
| IN | 114.79.157.196 | India |
| IN | 116.75.13.78 | India |
| IN | 117.196.10.43 | India |
| IN | 117.211.183.162 | India |
| IN | 117.218.50.134 | India |
| IN | 117.218.118.245 | India |
| IN | 117.222.161.145 | India |
| IN | 117.248.155.83 | India |
| IN | 120.59.198.249 | India |
| IN | 122.170.105.219 | India |
| IN | 122.180.251.130 | India |
| IN | 125.16.12.146 | India |
| IN | 125.21.255.126 | India |
| IN | 180.211.126.178 | India |
| IN | 182.68.162.30 | India |
| IN | 182.70.118.15 | India |
| IN | 203.192.212.52 | India |
| IN | 203.194.109.142 | India |
| IN | 210.7.71.51 | India |
| IN | 210.212.215.35 | India |
| IN | 223.231.15.86 | India |
| IR | 89.165.72.163 | Iran |
| ML | 196.10.216.10 | Mali |
| MX | 187.177.172.13 | Mexico |
| MX | 200.76.191.214 | Mexico |
| MX | 200.94.75.212 | Mexico |
| NO | 193.150.121.66 | Norway |
| SV | 200.12.232.6 | El Salvador |
| TR | 109.235.251.130 | Turkey |
| US | 155.94.243.246 | United States |
| US | 155.94.243.247 | United States |
| UZ | 213.230.78.193 | Uzbekistan |
| UZ | 213.230.91.11 | Uzbekistan |
| VE | 200.11.228.84 | Venezuela |
| ZA | 41.13.232.209 | South Africa |
| ZA | 197.245.181.197 | South Africa |
No comments:
Post a Comment