number of suspected bots' IPs listed here: 50
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|---|---|
| AR | 190.178.148.5 | Argentina |
| AR | 200.50.184.249 | Argentina |
| EG | 82.129.237.3 | Egypt |
| ES | 88.26.182.23 | Spain |
| IN | 125.16.12.146 | India |
| IN | 203.192.212.52 | India |
| IN | 203.194.109.142 | India |
| MA | 212.217.2.8 | Morocco |
| MX | 189.176.241.26 | Mexico |
| MX | 200.94.75.210 | Mexico |
| PH | 58.71.96.62 | Philippines |
| US | 68.188.100.21 | United States |
List from greylisting:
| country code | IP address | Country |
|---|---|---|
| AR | 186.18.124.121 | Argentina |
| AR | 186.130.205.98 | Argentina |
| AR | 190.17.102.42 | Argentina |
| AR | 190.105.4.103 | Argentina |
| AR | 201.253.68.54 | Argentina |
| GR | 62.169.233.194 | Greece |
| IL | 213.57.88.54 | Israel |
| IN | 106.206.47.8 | India |
| IN | 117.193.44.113 | India |
| IN | 117.193.70.243 | India |
| IN | 117.203.26.2 | India |
| IN | 117.205.95.117 | India |
| IN | 117.211.91.59 | India |
| IN | 117.218.4.210 | India |
| IN | 122.168.153.106 | India |
| IN | 122.175.193.91 | India |
| IN | 182.70.9.72 | India |
| IN | 182.74.175.198 | India |
| KR | 165.141.6.86 | South Korea |
| KZ | 5.251.16.98 | Kazakhstan |
| KZ | 109.201.56.108 | Kazakhstan |
| KZ | 193.193.252.14 | Kazakhstan |
| ME | 178.175.10.79 | Montenegro |
| ME | 178.175.17.242 | Montenegro |
| MX | 177.246.14.193 | Mexico |
| PH | 122.53.175.160 | Philippines |
| PK | 39.45.109.192 | Pakistan |
| PK | 182.180.127.55 | Pakistan |
| RO | 86.34.135.26 | Romania |
| RO | 86.34.170.206 | Romania |
| RO | 92.83.240.245 | Romania |
| RO | 109.99.232.86 | Romania |
| TW | 122.254.5.231 | Taiwan |
| TW | 123.192.242.219 | Taiwan |
| UA | 89.252.28.146 | Ukraine |
| US | 50.255.165.232 | United States |
| US | 155.94.224.21 | United States |
| US | 162.144.34.20 | United States |
No comments:
Post a Comment