number of suspected bots' IPs listed here: 71
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|---|---|
| BD | 203.76.147.70 | Bangladesh |
| EC | 201.219.60.85 | Ecuador |
| EC | 201.219.60.118 | Ecuador |
| ID | 103.11.23.2 | Indonesia |
| ID | 116.68.251.238 | Indonesia |
| ID | 118.97.175.114 | Indonesia |
| ID | 119.82.240.46 | Indonesia |
| ID | 119.252.166.100 | Indonesia |
| ID | 182.30.250.64 | Indonesia |
| ID | 182.30.251.178 | Indonesia |
| ID | 202.77.96.120 | Indonesia |
| ID | 202.77.108.60 | Indonesia |
| ID | 202.95.148.206 | Indonesia |
| ID | 202.137.230.127 | Indonesia |
| ID | 202.137.230.134 | Indonesia |
| ID | 202.138.249.215 | Indonesia |
| ID | 202.148.7.77 | Indonesia |
| ID | 202.150.139.134 | Indonesia |
| ID | 202.150.157.34 | Indonesia |
| ID | 202.162.213.162 | Indonesia |
| IN | 121.247.68.156 | India |
| IN | 202.63.113.12 | India |
| IR | 82.99.220.219 | Iran |
| MN | 203.91.119.146 | Mongolia |
| PH | 58.69.100.234 | Philippines |
| RU | 95.188.112.11 | Russian Federation |
| RU | 193.107.17.59 | Russian Federation |
| SG | 203.175.170.81 | Singapore |
| TR | 88.247.164.136 | Turkey |
| TR | 88.250.69.146 | Turkey |
| US | 96.35.58.176 | United States |
| US | 208.73.202.157 | United States |
| US | 209.220.168.177 | United States |
List from greylisting:
| country code | IP address | Country |
|---|---|---|
| AR | 186.64.95.134 | Argentina |
| AR | 186.134.15.249 | Argentina |
| AR | 186.136.81.202 | Argentina |
| AR | 190.18.133.164 | Argentina |
| DZ | 105.100.222.114 | Algeria |
| DZ | 105.109.146.4 | Algeria |
| GR | 79.167.127.207 | Greece |
| ID | 118.137.90.38 | Indonesia |
| ID | 125.160.17.200 | Indonesia |
| ID | 180.250.72.218 | Indonesia |
| IN | 27.4.120.142 | India |
| IN | 59.88.171.230 | India |
| IN | 117.196.252.251 | India |
| IN | 117.200.214.192 | India |
| IN | 117.214.154.10 | India |
| IN | 117.239.134.2 | India |
| IN | 117.242.48.80 | India |
| IN | 117.244.168.219 | India |
| IN | 117.248.239.5 | India |
| IN | 182.66.42.61 | India |
| IN | 203.153.44.67 | India |
| IQ | 130.193.157.251 | Iraq |
| IR | 94.183.41.209 | Iran |
| JO | 86.108.15.138 | Jordan |
| JP | 210.229.188.4 | Japan |
| KE | 41.79.230.230 | Kenya |
| ME | 46.161.99.176 | Montenegro |
| MX | 201.145.82.141 | Mexico |
| MY | 123.136.107.65 | Malaysia |
| NP | 202.79.32.26 | Nepal |
| RO | 109.98.219.103 | Romania |
| SV | 190.86.253.9 | El Salvador |
| TR | 78.189.151.142 | Turkey |
| TR | 85.105.60.243 | Turkey |
| TR | 88.247.146.183 | Turkey |
| US | 64.132.164.156 | United States |
| US | 96.39.42.106 | United States |
| ZA | 196.21.118.63 | South Africa |
No comments:
Post a Comment