total number of suspected botnet IPs: 15400
number of blocked spams: 1276809
recipient count of blocked spams: 48561354
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
---|---|---|
1 | China | 7194 |
2 | Taiwan | 4569 |
3 | United States | 456 |
4 | Viet Nam | 224 |
5 | Russian Federation | 223 |
6 | South Korea | 185 |
7 | Argentina | 149 |
8 | India | 137 |
9 | Germany | 126 |
10 | Spain | 121 |
11 | Brazil | 114 |
12 | Mexico | 106 |
13 | Indonesia | 101 |
14 | Italy | 94 |
15 | Turkey | 85 |
16 | Chile | 85 |
17 | Iran | 78 |
18 | Poland | 71 |
19 | Colombia | 70 |
20 | Ukraine | 69 |
21 | Japan | 65 |
22 | Bulgaria | 63 |
23 | France | 54 |
24 | Romania | 53 |
25 | Hong Kong | 51 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
---|---|---|
1 | China | 314607 |
2 | Taiwan | 301341 |
3 | United States | 138011 |
4 | Indonesia | 79122 |
5 | Iran | 40048 |
6 | Viet Nam | 39065 |
7 | Hong Kong | 33369 |
8 | Brazil | 31657 |
9 | South Korea | 29789 |
10 | Bangladesh | 24378 |
11 | Russian Federation | 24058 |
12 | Poland | 22157 |
13 | Saudi Arabia | 21505 |
14 | Mongolia | 17728 |
15 | Ukraine | 12433 |
16 | Malaysia | 12181 |
17 | Iraq | 11813 |
18 | India | 11382 |
19 | UNKNOWN | 10651 |
20 | Ivory Coast | 9626 |
21 | Canada | 8665 |
22 | Pakistan | 8078 |
23 | Bulgaria | 7709 |
24 | Turkey | 6558 |
25 | Australia | 6260 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are:
Rank | Country | recipient count of blocked spams |
---|---|---|
1 | China | 12474829 |
2 | Taiwan | 9266825 |
3 | United States | 5621817 |
4 | Indonesia | 3207808 |
5 | Viet Nam | 1596677 |
6 | Iran | 1589416 |
7 | Hong Kong | 1359606 |
8 | Brazil | 1288885 |
9 | South Korea | 1210292 |
10 | Bangladesh | 989047 |
11 | Russian Federation | 978352 |
12 | Poland | 905519 |
13 | Saudi Arabia | 884484 |
14 | Mongolia | 727585 |
15 | Malaysia | 501139 |
16 | Ukraine | 492989 |
17 | Iraq | 473452 |
18 | India | 465983 |
19 | UNKNOWN | 435435 |
20 | Ivory Coast | 394524 |
21 | Canada | 335948 |
22 | Pakistan | 329968 |
23 | Bulgaria | 317605 |
24 | Turkey | 266820 |
25 | Australia | 257086 |
The top 25 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | HINET-NET | 4503 |
2 | CHINANET-GD | 3948 |
3 | CRTC | 1710 |
4 | UNICOM-FJ | 292 |
5 | UNICOM-GD | 176 |
6 | CHINANET-FJ | 169 |
7 | VNPT-VNNIC-VN | 106 |
8 | KORNET-KR | 92 |
9 | CHINANET-HN | 92 |
10 | CHINANET-JX | 68 |
11 | UNICOM-CN | 47 |
12 | CTTNET | 44 |
13 | AR-CASA10-LACNIC | 44 |
14 | CMNET | 43 |
15 | UNICOM-HA | 41 |
16 | CHINANET-SH | 40 |
17 | VIETEL-VNNIC-VN | 36 |
18 | BSNLNET | 35 |
19 | CHINANET-JS | 33 |
20 | AR-TEAR7-LACNIC | 33 |
21 | UNICOM-BJ | 32 |
22 | HICHINA | 31 |
23 | BORANET-KR | 31 |
24 | CHINANET-ZJ | 30 |
25 | MX-USCV4-LACNIC | 26 |
The top 25 networks (as found in WHOIS), ordered by number of blocked spams are:
Rank | Network | # of blocked spams |
---|---|---|
1 | HINET-NET | 284197 |
2 | CASCADELINK | 42144 |
3 | CHINANET-GD | 31178 |
4 | G-Mobile | 17728 |
5 | CMNET | 16866 |
6 | DEPKEU-ID | 16617 |
7 | KORNET-KR | 16338 |
8 | TencentCloud | 15664 |
9 | UNICOM-SD | 15504 |
10 | 004.027.547/0001-31 | 14328 |
11 | NU-NET-2 | 13399 |
12 | ANCHNET | 13167 |
13 | CHINANET-LN | 12952 |
14 | UNICOM-GD | 12900 |
15 | UNICOM-ZJ | 12106 |
16 | CHINANET-JS | 11881 |
17 | Netease-Network | 11735 |
18 | CYBERONEIDC-KR | 11689 |
19 | MAXISNET-HSDPA | 11514 |
20 | NILES-NET | 11073 |
21 | CRTC | 10902 |
22 | VNPT-VNNIC-VN | 10596 |
23 | IR-DCC-20041125 | 10398 |
24 | NICSL-HK | 10256 |
25 | OmegaNet-Krzysztof-Kaluzny | 9754 |
The top 25 networks (as found in WHOIS), ordered by recipient count of blocked spams are:
Rank | Network | recipient count of blocked spams |
---|---|---|
1 | HINET-NET | 8564734 |
2 | CASCADELINK | 1729374 |
3 | CHINANET-GD | 1222154 |
4 | G-Mobile | 727585 |
5 | DEPKEU-ID | 684123 |
6 | KORNET-KR | 669155 |
7 | CMNET | 643615 |
8 | TencentCloud | 642452 |
9 | UNICOM-SD | 623641 |
10 | 004.027.547/0001-31 | 587502 |
11 | NU-NET-2 | 548025 |
12 | ANCHNET | 539325 |
13 | CHINANET-LN | 531718 |
14 | UNICOM-ZJ | 496313 |
15 | Netease-Network | 480842 |
16 | CYBERONEIDC-KR | 479322 |
17 | MAXISNET-HSDPA | 474098 |
18 | CHINANET-JS | 463485 |
19 | NILES-NET | 454814 |
20 | CRTC | 447304 |
21 | VNPT-VNNIC-VN | 433373 |
22 | NICSL-HK | 420376 |
23 | OmegaNet-Krzysztof-Kaluzny | 399754 |
24 | IR-DCC-20041125 | 399506 |
25 | AVISONET | 394524 |
No comments:
Post a Comment