number of suspected bots' IPs listed here: 63
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|---|---|
| AL | 217.24.253.251 | Albania |
| AR | 200.42.142.234 | Argentina |
| BD | 180.211.180.18 | Bangladesh |
| CA | 66.154.119.21 | Canada |
| CL | 200.111.103.74 | Chile |
| CO | 190.60.39.186 | Colombia |
| IN | 59.90.91.95 | India |
| IN | 203.90.114.228 | India |
| IN | 210.212.97.179 | India |
| IR | 91.98.147.62 | Iran |
| IR | 94.182.162.242 | Iran |
| IT | 37.186.201.149 | Italy |
| IT | 95.227.105.203 | Italy |
| MX | 200.94.17.244 | Mexico |
| MX | 201.116.227.163 | Mexico |
| MX | 201.132.203.42 | Mexico |
| PH | 58.69.100.234 | Philippines |
| PH | 121.96.88.55 | Philippines |
| SA | 94.77.199.148 | Saudi Arabia |
| TR | 193.255.143.62 | Turkey |
| TR | 193.255.143.63 | Turkey |
| US | 50.201.42.106 | United States |
| VE | 190.202.116.101 | Venezuela |
| ZW | 41.220.28.138 | Zimbabwe |
List from greylisting:
| country code | IP address | Country |
|---|---|---|
| AR | 181.29.195.117 | Argentina |
| AR | 186.61.12.174 | Argentina |
| AR | 190.6.215.89 | Argentina |
| AR | 190.57.227.51 | Argentina |
| AR | 190.103.245.244 | Argentina |
| AR | 190.177.230.218 | Argentina |
| AR | 190.190.182.95 | Argentina |
| BE | 91.183.210.194 | Belgium |
| BE | 178.145.205.21 | Belgium |
| BO | 200.87.209.236 | Bolivia |
| CI | 196.47.130.2 | Ivory Coast |
| CL | 186.10.27.217 | Chile |
| CL | 190.107.226.144 | Chile |
| CL | 190.209.152.43 | Chile |
| CL | 200.120.128.180 | Chile |
| CL | 201.215.170.72 | Chile |
| CL | 201.223.165.22 | Chile |
| DE | 77.10.240.199 | Germany |
| ES | 87.235.177.251 | Spain |
| IN | 117.201.34.82 | India |
| IN | 117.203.105.213 | India |
| IN | 117.206.112.137 | India |
| IN | 117.211.160.142 | India |
| IN | 117.241.48.78 | India |
| IN | 120.63.215.227 | India |
| IN | 122.163.57.87 | India |
| IN | 125.99.158.82 | India |
| IN | 203.92.40.82 | India |
| LK | 112.135.44.121 | Sri Lanka |
| LK | 202.124.160.21 | Sri Lanka |
| LY | 41.74.79.136 | Libya |
| MX | 177.226.171.136 | Mexico |
| MX | 189.197.218.11 | Mexico |
| NL | 5.178.71.170 | Netherlands |
| NP | 202.70.88.133 | Nepal |
| RO | 109.98.132.217 | Romania |
| TH | 103.22.182.199 | Thailand |
| US | 66.36.196.104 | United States |
| US | 66.199.245.154 | United States |
No comments:
Post a Comment