number of suspected bots' IPs listed here: 72
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|---|---|
| BG | 93.183.155.80 | Bulgaria |
| CO | 190.60.39.186 | Colombia |
| CO | 190.90.2.30 | Colombia |
| CO | 200.80.43.248 | Colombia |
| EG | 41.33.169.36 | Egypt |
| EG | 41.33.219.133 | Egypt |
| ES | 88.3.102.164 | Spain |
| GB | 176.35.77.154 | United Kingdom |
| HN | 190.107.140.77 | Honduras |
| IN | 59.93.134.179 | India |
| IN | 111.93.9.67 | India |
| IN | 117.239.241.147 | India |
| IN | 117.242.240.172 | India |
| IN | 117.254.227.220 | India |
| IN | 122.160.239.46 | India |
| IN | 202.134.157.25 | India |
| IN | 210.212.97.139 | India |
| IR | 91.98.36.84 | Iran |
| LB | 194.126.140.247 | Lebanon |
| PE | 190.81.193.8 | Peru |
| PK | 121.52.159.236 | Pakistan |
| RU | 188.75.234.196 | Russian Federation |
| SA | 94.77.199.148 | Saudi Arabia |
| TR | 193.255.143.62 | Turkey |
| TR | 193.255.143.63 | Turkey |
| TR | 195.244.39.195 | Turkey |
| UA | 62.122.106.141 | Ukraine |
| US | 50.201.42.106 | United States |
| US | 174.139.83.170 | United States |
| VE | 186.24.34.179 | Venezuela |
| VE | 190.111.122.3 | Venezuela |
| VE | 190.202.116.101 | Venezuela |
| ZW | 41.220.28.138 | Zimbabwe |
List from greylisting:
| country code | IP address | Country |
|---|---|---|
| AR | 190.92.179.220 | Argentina |
| AR | 190.228.92.161 | Argentina |
| BG | 87.121.76.41 | Bulgaria |
| CA | 74.198.8.2 | Canada |
| CA | 209.172.61.37 | Canada |
| CN | 202.142.17.27 | China |
| CO | 190.66.107.221 | Colombia |
| ES | 87.235.177.251 | Spain |
| ES | 92.57.13.53 | Spain |
| ES | 195.77.245.40 | Spain |
| GB | 91.215.186.208 | United Kingdom |
| GB | 151.236.46.132 | United Kingdom |
| IN | 27.4.164.67 | India |
| IN | 59.93.22.17 | India |
| IN | 59.99.5.14 | India |
| IN | 59.181.126.60 | India |
| IN | 61.16.161.115 | India |
| IN | 115.187.57.130 | India |
| IN | 117.212.180.241 | India |
| IN | 122.164.144.61 | India |
| IN | 122.167.99.154 | India |
| IN | 122.176.121.25 | India |
| IN | 122.180.134.83 | India |
| IN | 182.64.20.52 | India |
| IN | 210.212.212.116 | India |
| IT | 95.242.116.233 | Italy |
| IT | 151.56.213.237 | Italy |
| JP | 153.122.39.164 | Japan |
| MA | 41.137.105.10 | Morocco |
| MX | 200.79.27.60 | Mexico |
| NG | 62.173.36.62 | Nigeria |
| PK | 182.182.45.217 | Pakistan |
| RS | 212.200.83.187 | Serbia |
| RU | 85.114.2.179 | Russian Federation |
| TR | 195.244.39.227 | Turkey |
| US | 64.12.237.10 | United States |
| US | 69.163.34.159 | United States |
| US | 192.163.210.67 | United States |
| VE | 190.36.156.211 | Venezuela |
No comments:
Post a Comment