number of suspected bots' IPs listed here: 68
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
| country code | IP address | Country |
|---|---|---|
| BO | 190.129.12.162 | Bolivia |
| CO | 200.80.43.248 | Colombia |
| HN | 190.107.140.76 | Honduras |
| IN | 117.240.239.120 | India |
| IN | 202.62.67.250 | India |
| IR | 91.98.36.84 | Iran |
| LB | 213.175.188.158 | Lebanon |
| MO | 60.246.149.49 | Macau |
| MO | 122.100.198.70 | Macau |
| MX | 187.174.173.18 | Mexico |
| MX | 189.204.49.66 | Mexico |
| PH | 124.107.165.60 | Philippines |
| RU | 95.188.112.11 | Russian Federation |
| SA | 94.77.199.148 | Saudi Arabia |
| TW | 115.165.193.154 | Taiwan |
| TW | 115.165.247.220 | Taiwan |
| TW | 119.77.135.183 | Taiwan |
| TW | 119.77.139.166 | Taiwan |
| TW | 211.76.32.177 | Taiwan |
| TW | 211.76.80.148 | Taiwan |
| US | 50.201.42.106 | United States |
| US | 74.222.3.249 | United States |
| VE | 190.39.82.232 | Venezuela |
List from greylisting:
| country code | IP address | Country |
|---|---|---|
| AE | 83.110.73.36 | Arab Emirates |
| AE | 83.110.90.119 | Arab Emirates |
| AE | 83.110.238.5 | Arab Emirates |
| AE | 217.165.51.16 | Arab Emirates |
| AE | 217.165.139.131 | Arab Emirates |
| AR | 186.130.17.141 | Argentina |
| AR | 190.49.37.13 | Argentina |
| AR | 190.105.111.238 | Argentina |
| AR | 200.41.173.163 | Argentina |
| BE | 91.183.218.2 | Belgium |
| BR | 189.22.158.66 | Brazil |
| CA | 74.198.8.2 | Canada |
| ES | 87.235.177.251 | Spain |
| ES | 188.85.4.241 | Spain |
| GB | 2.122.139.230 | United Kingdom |
| GB | 90.209.140.80 | United Kingdom |
| IN | 59.88.26.141 | India |
| IN | 59.184.131.184 | India |
| IN | 59.184.146.202 | India |
| IN | 117.223.154.169 | India |
| IN | 122.168.152.38 | India |
| IN | 122.174.166.137 | India |
| IN | 182.57.241.133 | India |
| IN | 219.91.158.202 | India |
| IT | 77.239.159.147 | Italy |
| IT | 95.235.31.154 | Italy |
| IT | 188.12.9.69 | Italy |
| IT | 217.220.35.55 | Italy |
| KE | 196.216.66.22 | Kenya |
| LK | 112.135.43.200 | Sri Lanka |
| ME | 46.161.109.200 | Montenegro |
| ME | 95.155.47.227 | Montenegro |
| MX | 148.244.251.234 | Mexico |
| MX | 189.204.35.182 | Mexico |
| NP | 202.79.52.53 | Nepal |
| PE | 201.240.53.82 | Peru |
| PH | 210.213.207.76 | Philippines |
| PK | 210.2.170.170 | Pakistan |
| RS | 109.93.0.124 | Serbia |
| US | 50.197.25.201 | United States |
| US | 50.202.58.42 | United States |
| US | 67.219.32.200 | United States |
| US | 68.191.220.249 | United States |
| US | 205.188.109.194 | United States |
| US | 216.0.38.107 | United States |
No comments:
Post a Comment