detection period: 2016-06-01 00:00 - 2016-06-30 23:59 UTC
total number of suspected botnet IPs: 20395
number of blocked spams: 107043
recipient count of blocked spams: 1305723
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
1 | China | 11726 |
2 | Taiwan | 3865 |
3 | Viet Nam | 1027 |
4 | India | 546 |
5 | United States | 385 |
6 | Mexico | 282 |
7 | Brazil | 247 |
8 | Iran | 153 |
9 | Turkey | 138 |
10 | Peru | 118 |
11 | Russian Federation | 116 |
12 | Indonesia | 101 |
13 | Colombia | 100 |
14 | Argentina | 70 |
15 | Pakistan | 65 |
16 | South Korea | 65 |
17 | Thailand | 56 |
18 | Philippines | 56 |
19 | Romania | 54 |
20 | United Kingdom | 46 |
21 | Saudi Arabia | 44 |
22 | Germany | 44 |
23 | Ukraine | 43 |
24 | Japan | 43 |
25 | Bangladesh | 43 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
1 | Poland | 35225 |
2 | China | 32794 |
3 | Germany | 13342 |
4 | Taiwan | 11953 |
5 | United States | 6278 |
6 | South Korea | 1076 |
7 | Thailand | 970 |
8 | Turkey | 574 |
9 | Brazil | 528 |
10 | Colombia | 470 |
11 | United Kingdom | 455 |
12 | Mexico | 415 |
13 | Russian Federation | 344 |
14 | India | 261 |
15 | Peru | 234 |
16 | France | 167 |
17 | Romania | 156 |
18 | Indonesia | 133 |
19 | Netherlands | 122 |
20 | Iran | 113 |
21 | Hong Kong | 112 |
22 | Chile | 112 |
23 | Kenya | 108 |
24 | Pakistan | 105 |
25 | Macau | 75 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are: