detection period: 2025-08-02 00:00-23:59 UTC
total number of suspected botnet IPs: 19570
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 18378
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1560 |
| 2 | AL-3 | 1437 |
| 3 | ASEPL-SG | 1023 |
| 4 | GOOGLE-CLOUD | 1012 |
| 5 | PAN-22 | 957 |
| 6 | ALISOFT | 491 |
| 7 | VOLCANO-ENGINE | 479 |
| 8 | CENSY | 393 |
| 9 | KORNET-KR | 303 |
| 10 | UCLOUD-HK | 265 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7496 |
| 2 | China | 3692 |
| 3 | Singapore | 1231 |
| 4 | Hong Kong | 543 |
| 5 | South Korea | 440 |
| 6 | Indonesia | 416 |
| 7 | Viet Nam | 368 |
| 8 | Russian Federation | 357 |
| 9 | India | 332 |
| 10 | United Kingdom | 306 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 101785 |
| 2 | 8022 | 38193 |
| 3 | 9122 | 31147 |
| 4 | 66 | 29280 |
| 5 | 22 | 29119 |
| 6 | 8023 | 26864 |
| 7 | 3380 | 25893 |
| 8 | 3022 | 19613 |
| 9 | 222 | 15630 |
| 10 | 22222 | 14576 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1566 |
| 2 | AL-3 | 1466 |
| 3 | ASEPL-SG | 1072 |
| 4 | GOOGLE-CLOUD | 1011 |
| 5 | PAN-22 | 958 |
| 6 | ALISOFT | 517 |
| 7 | VOLCANO-ENGINE | 483 |
| 8 | CENSY | 399 |
| 9 | KORNET-KR | 296 |
| 10 | UCLOUD-HK | 257 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7522 |
| 2 | China | 3791 |
| 3 | Singapore | 1284 |
| 4 | Hong Kong | 566 |
| 5 | Indonesia | 490 |
| 6 | South Korea | 426 |
| 7 | Russian Federation | 402 |
| 8 | India | 357 |
| 9 | Viet Nam | 346 |
| 10 | United Kingdom | 345 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 56700 |
| 2 | 8022 | 51187 |
| 3 | 15022 | 43005 |
| 4 | 22 | 27691 |
| 5 | 3022 | 21322 |
| 6 | 445 | 16921 |
| 7 | 222 | 16568 |
| 8 | 22222 | 16299 |
| 9 | 23 | 15067 |
| 10 | 6003 | 10414 |