detection period: 2025-08-30 00:00-23:59 UTC
total number of suspected botnet IPs: 18449
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 17317
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1539 |
| 2 | AL-3 | 1293 |
| 3 | GOOGLE-CLOUD | 1010 |
| 4 | PAN-22 | 952 |
| 5 | ASEPL-SG | 837 |
| 6 | VOLCANO-ENGINE | 450 |
| 7 | ALISOFT | 413 |
| 8 | CENSY | 395 |
| 9 | KORNET-KR | 357 |
| 10 | UCLOUD-HK | 352 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7396 |
| 2 | China | 3808 |
| 3 | Singapore | 1069 |
| 4 | Hong Kong | 545 |
| 5 | South Korea | 533 |
| 6 | European Union | 322 |
| 7 | United Kingdom | 310 |
| 8 | Russian Federation | 306 |
| 9 | Indonesia | 276 |
| 10 | Germany | 276 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 174504 |
| 2 | 22 | 78251 |
| 3 | 3333 | 63896 |
| 4 | 6001 | 56432 |
| 5 | 12122 | 55522 |
| 6 | 33333 | 52379 |
| 7 | 6003 | 51238 |
| 8 | 6002 | 50781 |
| 9 | 1122 | 50154 |
| 10 | 5901 | 48538 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1525 |
| 2 | AL-3 | 1290 |
| 3 | GOOGLE-CLOUD | 1012 |
| 4 | PAN-22 | 952 |
| 5 | ASEPL-SG | 831 |
| 6 | VOLCANO-ENGINE | 451 |
| 7 | ALISOFT | 422 |
| 8 | KORNET-KR | 409 |
| 9 | CENSY | 400 |
| 10 | UCLOUD-HK | 352 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7513 |
| 2 | China | 3563 |
| 3 | Singapore | 1083 |
| 4 | South Korea | 597 |
| 5 | Hong Kong | 551 |
| 6 | Russian Federation | 349 |
| 7 | Indonesia | 328 |
| 8 | United Kingdom | 321 |
| 9 | India | 285 |
| 10 | Seychelles | 259 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 170252 |
| 2 | 3333 | 66072 |
| 3 | 12122 | 62102 |
| 4 | 6001 | 56787 |
| 5 | 6002 | 53695 |
| 6 | 22322 | 53065 |
| 7 | 33333 | 52748 |
| 8 | 6003 | 51887 |
| 9 | 8999 | 51589 |
| 10 | 1122 | 48347 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1551 |
| 2 | AL-3 | 1318 |
| 3 | GOOGLE-CLOUD | 1018 |
| 4 | PAN-22 | 952 |
| 5 | ASEPL-SG | 859 |
| 6 | VOLCANO-ENGINE | 464 |
| 7 | ALISOFT | 449 |
| 8 | KORNET-KR | 412 |
| 9 | CENSY | 400 |
| 10 | UCLOUD-HK | 365 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8692 |
| 2 | China | 3809 |
| 3 | Singapore | 1088 |
| 4 | South Korea | 614 |
| 5 | Hong Kong | 562 |
| 6 | Russian Federation | 378 |
| 7 | United Kingdom | 377 |
| 8 | Indonesia | 308 |
| 9 | Viet Nam | 287 |
| 10 | Romania | 285 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 177339 |
| 2 | 3333 | 74468 |
| 3 | 12122 | 54288 |
| 4 | 1122 | 53766 |
| 5 | 33333 | 52686 |
| 6 | 22322 | 48373 |
| 7 | 6001 | 42463 |
| 8 | 5901 | 42164 |
| 9 | 2211 | 40965 |
| 10 | 6003 | 38738 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1537 |
| 2 | AL-3 | 1312 |
| 3 | GOOGLE-CLOUD | 1004 |
| 4 | PAN-22 | 952 |
| 5 | ASEPL-SG | 835 |
| 6 | VOLCANO-ENGINE | 466 |
| 7 | ALISOFT | 455 |
| 8 | KORNET-KR | 410 |
| 9 | CENSY | 392 |
| 10 | UCLOUD-HK | 369 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8047 |
| 2 | China | 3868 |
| 3 | Singapore | 1091 |
| 4 | South Korea | 604 |
| 5 | Hong Kong | 581 |
| 6 | Indonesia | 362 |
| 7 | United Kingdom | 359 |
| 8 | Russian Federation | 333 |
| 9 | India | 264 |
| 10 | Romania | 263 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 199889 |
| 2 | 3333 | 71268 |
| 3 | 6669 | 66021 |
| 4 | 33333 | 52288 |
| 5 | 22322 | 46413 |
| 6 | 9223 | 44749 |
| 7 | 6001 | 43188 |
| 8 | 5901 | 42450 |
| 9 | 2211 | 40929 |
| 10 | 6003 | 38610 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1301 |
| 2 | MSFT | 1103 |
| 3 | GOOGLE-CLOUD | 1010 |
| 4 | PAN-22 | 952 |
| 5 | ASEPL-SG | 858 |
| 6 | VOLCANO-ENGINE | 461 |
| 7 | ALISOFT | 429 |
| 8 | CENSY | 393 |
| 9 | KORNET-KR | 384 |
| 10 | UCLOUD-HK | 361 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7425 |
| 2 | China | 3928 |
| 3 | Singapore | 1140 |
| 4 | South Korea | 559 |
| 5 | Hong Kong | 535 |
| 6 | Indonesia | 339 |
| 7 | Russian Federation | 326 |
| 8 | European Union | 291 |
| 9 | United Kingdom | 273 |
| 10 | India | 268 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 268580 |
| 2 | 555 | 92618 |
| 3 | 2228 | 84057 |
| 4 | 3333 | 65758 |
| 5 | 22322 | 52184 |
| 6 | 6001 | 51346 |
| 7 | 6003 | 50182 |
| 8 | 6002 | 48279 |
| 9 | 33333 | 47620 |
| 10 | 850 | 46970 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1447 |
| 2 | AL-3 | 1310 |
| 3 | GOOGLE-CLOUD | 995 |
| 4 | PAN-22 | 948 |
| 5 | ASEPL-SG | 853 |
| 6 | VOLCANO-ENGINE | 462 |
| 7 | ALISOFT | 431 |
| 8 | CENSY | 398 |
| 9 | KORNET-KR | 397 |
| 10 | UCLOUD-HK | 383 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7013 |
| 2 | China | 3676 |
| 3 | Singapore | 1114 |
| 4 | South Korea | 585 |
| 5 | Hong Kong | 574 |
| 6 | Indonesia | 343 |
| 7 | European Union | 329 |
| 8 | Russian Federation | 323 |
| 9 | United Kingdom | 313 |
| 10 | India | 255 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 281906 |
| 2 | 555 | 95943 |
| 3 | 6002 | 74821 |
| 4 | 6001 | 68893 |
| 5 | 6003 | 64929 |
| 6 | 3333 | 62190 |
| 7 | 2228 | 55606 |
| 8 | 6000 | 51429 |
| 9 | 9221 | 50392 |
| 10 | 33333 | 47263 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1498 |
| 2 | AL-3 | 1322 |
| 3 | GOOGLE-CLOUD | 1007 |
| 4 | PAN-22 | 953 |
| 5 | ASEPL-SG | 855 |
| 6 | VOLCANO-ENGINE | 460 |
| 7 | ALISOFT | 457 |
| 8 | KORNET-KR | 448 |
| 9 | CENSY | 394 |
| 10 | UCLOUD-HK | 354 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7597 |
| 2 | China | 3325 |
| 3 | Singapore | 1145 |
| 4 | South Korea | 644 |
| 5 | Hong Kong | 534 |
| 6 | Russian Federation | 330 |
| 7 | United Kingdom | 321 |
| 8 | European Union | 304 |
| 9 | Seychelles | 258 |
| 10 | Indonesia | 242 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 315131 |
| 2 | 555 | 101985 |
| 3 | 3333 | 66328 |
| 4 | 6001 | 63008 |
| 5 | 6002 | 61156 |
| 6 | 6003 | 60835 |
| 7 | 33333 | 52723 |
| 8 | 6000 | 51493 |
| 9 | 5901 | 43443 |
| 10 | 9222 | 38136 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1486 |
| 2 | AL-3 | 1264 |
| 3 | GOOGLE-CLOUD | 1007 |
| 4 | PAN-22 | 953 |
| 5 | ASEPL-SG | 836 |
| 6 | VOLCANO-ENGINE | 459 |
| 7 | KORNET-KR | 432 |
| 8 | ALISOFT | 427 |
| 9 | CENSY | 399 |
| 10 | UNICOM-LN | 379 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 6859 |
| 2 | China | 3636 |
| 3 | Singapore | 1053 |
| 4 | South Korea | 627 |
| 5 | Hong Kong | 550 |
| 6 | Russian Federation | 355 |
| 7 | European Union | 334 |
| 8 | United Kingdom | 304 |
| 9 | Viet Nam | 266 |
| 10 | India | 262 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 302359 |
| 2 | 3333 | 65391 |
| 3 | 6001 | 59363 |
| 4 | 6003 | 57495 |
| 5 | 6002 | 57070 |
| 6 | 33333 | 49429 |
| 7 | 6000 | 47445 |
| 8 | 5901 | 46874 |
| 9 | 9222 | 39196 |
| 10 | 22 | 35203 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1522 |
| 2 | AL-3 | 1267 |
| 3 | GOOGLE-CLOUD | 1007 |
| 4 | PAN-22 | 951 |
| 5 | ASEPL-SG | 828 |
| 6 | VOLCANO-ENGINE | 472 |
| 7 | ALISOFT | 439 |
| 8 | KORNET-KR | 419 |
| 9 | CENSY | 395 |
| 10 | UCLOUD-HK | 349 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7048 |
| 2 | China | 3521 |
| 3 | Singapore | 1084 |
| 4 | South Korea | 609 |
| 5 | Hong Kong | 575 |
| 6 | Russian Federation | 374 |
| 7 | Indonesia | 370 |
| 8 | Taiwan | 359 |
| 9 | European Union | 332 |
| 10 | Germany | 330 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 140440 |
| 2 | 2255 | 121007 |
| 3 | 3333 | 93440 |
| 4 | 10222 | 63910 |
| 5 | 33333 | 52831 |
| 6 | 5901 | 51850 |
| 7 | 2244 | 50233 |
| 8 | 6003 | 43505 |
| 9 | 6001 | 43139 |
| 10 | 6002 | 40503 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1525 |
| 2 | AL-3 | 1280 |
| 3 | GOOGLE-CLOUD | 1009 |
| 4 | PAN-22 | 956 |
| 5 | ASEPL-SG | 877 |
| 6 | KORNET-KR | 488 |
| 7 | VOLCANO-ENGINE | 460 |
| 8 | ALISOFT | 457 |
| 9 | CENSY | 393 |
| 10 | UCLOUD-HK | 348 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7892 |
| 2 | China | 3227 |
| 3 | Singapore | 1142 |
| 4 | South Korea | 715 |
| 5 | Hong Kong | 565 |
| 6 | Taiwan | 409 |
| 7 | Indonesia | 376 |
| 8 | Russian Federation | 371 |
| 9 | European Union | 335 |
| 10 | United Kingdom | 332 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 148511 |
| 2 | 2255 | 120563 |
| 3 | 3333 | 88779 |
| 4 | 7890 | 66025 |
| 5 | 10222 | 60562 |
| 6 | 666 | 57182 |
| 7 | 33333 | 52226 |
| 8 | 5901 | 51132 |
| 9 | 888 | 49260 |
| 10 | 2244 | 48960 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1507 |
| 2 | AL-3 | 1285 |
| 3 | GOOGLE-CLOUD | 1010 |
| 4 | PAN-22 | 954 |
| 5 | ASEPL-SG | 851 |
| 6 | VOLCANO-ENGINE | 464 |
| 7 | ALISOFT | 453 |
| 8 | KORNET-KR | 439 |
| 9 | CENSY | 398 |
| 10 | UCLOUD-HK | 327 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7670 |
| 2 | China | 3026 |
| 3 | Singapore | 1201 |
| 4 | South Korea | 649 |
| 5 | Hong Kong | 549 |
| 6 | Russian Federation | 421 |
| 7 | Taiwan | 385 |
| 8 | India | 338 |
| 9 | United Kingdom | 324 |
| 10 | Indonesia | 319 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 183777 |
| 2 | 666 | 131322 |
| 3 | 2255 | 114720 |
| 4 | 6000 | 103229 |
| 5 | 3333 | 73186 |
| 6 | 2244 | 48850 |
| 7 | 5901 | 47303 |
| 8 | 33333 | 42695 |
| 9 | 422 | 36813 |
| 10 | 1212 | 35494 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1524 |
| 2 | AL-3 | 1286 |
| 3 | GOOGLE-CLOUD | 1012 |
| 4 | PAN-22 | 956 |
| 5 | ASEPL-SG | 885 |
| 6 | KORNET-KR | 514 |
| 7 | VOLCANO-ENGINE | 475 |
| 8 | ALISOFT | 453 |
| 9 | CENSY | 399 |
| 10 | UCLOUD-HK | 335 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7733 |
| 2 | China | 3086 |
| 3 | Singapore | 1189 |
| 4 | South Korea | 728 |
| 5 | Hong Kong | 558 |
| 6 | Russian Federation | 413 |
| 7 | Taiwan | 392 |
| 8 | United Kingdom | 329 |
| 9 | European Union | 324 |
| 10 | Indonesia | 284 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 156488 |
| 2 | 6000 | 142807 |
| 3 | 3333 | 70414 |
| 4 | 6005 | 60378 |
| 5 | 2244 | 49356 |
| 6 | 5902 | 43189 |
| 7 | 6789 | 42375 |
| 8 | 5901 | 37210 |
| 9 | 1212 | 31401 |
| 10 | 234 | 30040 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1529 |
| 2 | AL-3 | 1297 |
| 3 | GOOGLE-CLOUD | 1006 |
| 4 | PAN-22 | 955 |
| 5 | ASEPL-SG | 856 |
| 6 | KORNET-KR | 514 |
| 7 | VOLCANO-ENGINE | 465 |
| 8 | ALISOFT | 434 |
| 9 | CENSY | 398 |
| 10 | UCLOUD-HK | 328 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7289 |
| 2 | China | 3179 |
| 3 | Singapore | 1130 |
| 4 | South Korea | 743 |
| 5 | Hong Kong | 543 |
| 6 | Russian Federation | 371 |
| 7 | Taiwan | 335 |
| 8 | European Union | 335 |
| 9 | United Kingdom | 324 |
| 10 | Viet Nam | 313 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 6000 | 167349 |
| 2 | 6622 | 125666 |
| 3 | 5900 | 117347 |
| 4 | 8888 | 102760 |
| 5 | 3333 | 70700 |
| 6 | 444 | 64262 |
| 7 | 2244 | 52222 |
| 8 | 5902 | 42848 |
| 9 | 23 | 42732 |
| 10 | 5901 | 37340 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1546 |
| 2 | AL-3 | 1331 |
| 3 | GOOGLE-CLOUD | 1009 |
| 4 | PAN-22 | 956 |
| 5 | ASEPL-SG | 867 |
| 6 | KORNET-KR | 582 |
| 7 | VOLCANO-ENGINE | 480 |
| 8 | ALISOFT | 460 |
| 9 | CENSY | 382 |
| 10 | UCLOUD-HK | 314 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7514 |
| 2 | China | 3484 |
| 3 | Singapore | 1148 |
| 4 | South Korea | 822 |
| 5 | Hong Kong | 531 |
| 6 | Taiwan | 382 |
| 7 | Indonesia | 369 |
| 8 | Russian Federation | 366 |
| 9 | European Union | 344 |
| 10 | Viet Nam | 337 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 6000 | 182345 |
| 2 | 6622 | 120484 |
| 3 | 8888 | 95637 |
| 4 | 5900 | 80922 |
| 5 | 9999 | 79688 |
| 6 | 3333 | 70540 |
| 7 | 444 | 56547 |
| 8 | 33322 | 55399 |
| 9 | 2244 | 52499 |
| 10 | 56789 | 50165 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1524 |
| 2 | AL-3 | 1312 |
| 3 | GOOGLE-CLOUD | 1017 |
| 4 | PAN-22 | 956 |
| 5 | ASEPL-SG | 861 |
| 6 | KORNET-KR | 734 |
| 7 | VOLCANO-ENGINE | 473 |
| 8 | ALISOFT | 446 |
| 9 | CENSY | 379 |
| 10 | UCLOUD-HK | 375 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8209 |
| 2 | China | 3332 |
| 3 | Singapore | 1158 |
| 4 | South Korea | 968 |
| 5 | Hong Kong | 580 |
| 6 | Indonesia | 393 |
| 7 | Russian Federation | 381 |
| 8 | Viet Nam | 380 |
| 9 | Taiwan | 350 |
| 10 | European Union | 347 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 6000 | 191600 |
| 2 | 8888 | 96494 |
| 3 | 9999 | 85021 |
| 4 | 33322 | 72330 |
| 5 | 3333 | 70502 |
| 6 | 5900 | 68818 |
| 7 | 56789 | 49483 |
| 8 | 5901 | 39812 |
| 9 | 5902 | 38691 |
| 10 | 6622 | 33800 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1545 |
| 2 | AL-3 | 1326 |
| 3 | GOOGLE-CLOUD | 1003 |
| 4 | PAN-22 | 956 |
| 5 | ASEPL-SG | 927 |
| 6 | KORNET-KR | 651 |
| 7 | VOLCANO-ENGINE | 470 |
| 8 | ALISOFT | 459 |
| 9 | CENSY | 393 |
| 10 | UCLOUD-HK | 360 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7510 |
| 2 | China | 3355 |
| 3 | Singapore | 1197 |
| 4 | South Korea | 852 |
| 5 | Hong Kong | 582 |
| 6 | Russian Federation | 433 |
| 7 | Indonesia | 406 |
| 8 | Viet Nam | 375 |
| 9 | Taiwan | 343 |
| 10 | United Kingdom | 330 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 6000 | 194690 |
| 2 | 333 | 114512 |
| 3 | 5900 | 113340 |
| 4 | 7722 | 100425 |
| 5 | 9999 | 85805 |
| 6 | 8888 | 84256 |
| 7 | 33322 | 68737 |
| 8 | 3444 | 66734 |
| 9 | 3333 | 54914 |
| 10 | 56789 | 46403 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1533 |
| 2 | AL-3 | 1344 |
| 3 | GOOGLE-CLOUD | 1013 |
| 4 | PAN-22 | 958 |
| 5 | ASEPL-SG | 888 |
| 6 | ALISOFT | 532 |
| 7 | KORNET-KR | 521 |
| 8 | VOLCANO-ENGINE | 475 |
| 9 | CENSY | 397 |
| 10 | UCLOUD-HK | 355 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8462 |
| 2 | China | 3746 |
| 3 | Singapore | 1175 |
| 4 | South Korea | 688 |
| 5 | Hong Kong | 570 |
| 6 | Russian Federation | 414 |
| 7 | Indonesia | 380 |
| 8 | Viet Nam | 373 |
| 9 | Taiwan | 365 |
| 10 | United Kingdom | 355 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 333 | 187185 |
| 2 | 6000 | 142509 |
| 3 | 5900 | 133793 |
| 4 | 7722 | 121891 |
| 5 | 3222 | 96691 |
| 6 | 9999 | 85413 |
| 7 | 5522 | 69334 |
| 8 | 5902 | 36448 |
| 9 | 23 | 26697 |
| 10 | 9000 | 25770 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1526 |
| 2 | AL-3 | 1295 |
| 3 | GOOGLE-CLOUD | 1004 |
| 4 | PAN-22 | 952 |
| 5 | ASEPL-SG | 900 |
| 6 | ALISOFT | 577 |
| 7 | VOLCANO-ENGINE | 523 |
| 8 | KORNET-KR | 471 |
| 9 | CENSY | 400 |
| 10 | CHINANET-JS | 385 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7517 |
| 2 | China | 4160 |
| 3 | Singapore | 1105 |
| 4 | South Korea | 638 |
| 5 | Hong Kong | 461 |
| 6 | Russian Federation | 400 |
| 7 | Indonesia | 388 |
| 8 | Viet Nam | 365 |
| 9 | United Kingdom | 331 |
| 10 | India | 303 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 3222 | 157592 |
| 2 | 7722 | 122314 |
| 3 | 5900 | 119697 |
| 4 | 333 | 112960 |
| 5 | 9000 | 91051 |
| 6 | 5522 | 69613 |
| 7 | 3333 | 45935 |
| 8 | 6000 | 43096 |
| 9 | 5000 | 30428 |
| 10 | 9017 | 29680 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1549 |
| 2 | AL-3 | 1312 |
| 3 | GOOGLE-CLOUD | 1013 |
| 4 | PAN-22 | 959 |
| 5 | ASEPL-SG | 887 |
| 6 | KORNET-KR | 530 |
| 7 | VOLCANO-ENGINE | 496 |
| 8 | ALISOFT | 476 |
| 9 | CENSY | 397 |
| 10 | CMNET | 266 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8030 |
| 2 | China | 3918 |
| 3 | Singapore | 1104 |
| 4 | South Korea | 717 |
| 5 | Hong Kong | 509 |
| 6 | Russian Federation | 413 |
| 7 | Viet Nam | 365 |
| 8 | India | 354 |
| 9 | United Kingdom | 341 |
| 10 | Indonesia | 311 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 9122 | 170671 |
| 2 | 4422 | 100767 |
| 3 | 5900 | 87121 |
| 4 | 3222 | 86823 |
| 5 | 9000 | 86371 |
| 6 | 6000 | 78737 |
| 7 | 5522 | 70013 |
| 8 | 12022 | 46857 |
| 9 | 7777 | 42216 |
| 10 | 333 | 33127 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1544 |
| 2 | AL-3 | 1341 |
| 3 | GOOGLE-CLOUD | 1006 |
| 4 | PAN-22 | 960 |
| 5 | ASEPL-SG | 941 |
| 6 | VOLCANO-ENGINE | 486 |
| 7 | ALISOFT | 483 |
| 8 | KORNET-KR | 427 |
| 9 | CENSY | 399 |
| 10 | UCLOUD-HK | 263 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7316 |
| 2 | China | 3709 |
| 3 | Singapore | 1133 |
| 4 | South Korea | 574 |
| 5 | Hong Kong | 462 |
| 6 | Indonesia | 349 |
| 7 | Russian Federation | 343 |
| 8 | Viet Nam | 330 |
| 9 | United Kingdom | 314 |
| 10 | Germany | 291 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 4422 | 196211 |
| 2 | 6000 | 189775 |
| 3 | 9122 | 169064 |
| 4 | 7777 | 138056 |
| 5 | 9000 | 90489 |
| 6 | 5522 | 69782 |
| 7 | 5900 | 56965 |
| 8 | 12022 | 30486 |
| 9 | 22 | 23824 |
| 10 | 23 | 17797 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1533 |
| 2 | AL-3 | 1349 |
| 3 | GOOGLE-CLOUD | 1012 |
| 4 | PAN-22 | 959 |
| 5 | ASEPL-SG | 922 |
| 6 | VOLCANO-ENGINE | 479 |
| 7 | ALISOFT | 479 |
| 8 | CENSY | 400 |
| 9 | KORNET-KR | 330 |
| 10 | UCLOUD-HK | 260 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7304 |
| 2 | China | 3689 |
| 3 | Singapore | 1106 |
| 4 | Hong Kong | 467 |
| 5 | South Korea | 460 |
| 6 | Indonesia | 409 |
| 7 | Viet Nam | 378 |
| 8 | Russian Federation | 377 |
| 9 | United Kingdom | 325 |
| 10 | India | 317 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 4422 | 197488 |
| 2 | 6000 | 195860 |
| 3 | 7777 | 138456 |
| 4 | 9000 | 87098 |
| 5 | 5900 | 78056 |
| 6 | 5522 | 69221 |
| 7 | 4666 | 55685 |
| 8 | 3122 | 35350 |
| 9 | 3128 | 34613 |
| 10 | 22443 | 27753 |
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1529 |
| 2 | AL-3 | 1415 |
| 3 | GOOGLE-CLOUD | 1022 |
| 4 | ASEPL-SG | 962 |
| 5 | PAN-22 | 958 |
| 6 | VOLCANO-ENGINE | 487 |
| 7 | ALISOFT | 475 |
| 8 | CENSY | 398 |
| 9 | KORNET-KR | 299 |
| 10 | UCLOUD-HK | 261 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8239 |
| 2 | China | 3870 |
| 3 | Singapore | 1221 |
| 4 | Hong Kong | 478 |
| 5 | Indonesia | 463 |
| 6 | South Korea | 442 |
| 7 | Russian Federation | 362 |
| 8 | Viet Nam | 361 |
| 9 | India | 354 |
| 10 | United Kingdom | 346 |