detection period: 2016-08-01 00:00 - 2016-08-31 23:59 UTC
total number of suspected botnet IPs: 40100
number of blocked spams: 546780
recipient count of blocked spams: 12709564
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
1 | China | 15749 |
2 | Taiwan | 12362 |
3 | India | 2544 |
4 | Viet Nam | 2009 |
5 | Mexico | 753 |
6 | Iran | 544 |
7 | Brazil | 522 |
8 | Turkey | 424 |
9 | United States | 344 |
10 | Peru | 321 |
11 | Indonesia | 293 |
12 | Colombia | 285 |
13 | Pakistan | 276 |
14 | Venezuela | 243 |
15 | Bangladesh | 173 |
16 | Thailand | 154 |
17 | Argentina | 152 |
18 | Philippines | 145 |
19 | Arab Emirates | 141 |
20 | Tunisia | 125 |
21 | Saudi Arabia | 125 |
22 | Romania | 98 |
23 | Russian Federation | 94 |
24 | South Korea | 89 |
25 | Italy | 85 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
1 | Taiwan | 413531 |
2 | United States | 47790 |
3 | China | 41376 |
4 | Poland | 35587 |
5 | Germany | 3357 |
6 | Philippines | 712 |
7 | Thailand | 641 |
8 | France | 384 |
9 | South Korea | 355 |
10 | Mexico | 339 |
11 | Turkey | 303 |
12 | Argentina | 301 |
13 | Russian Federation | 300 |
14 | United Kingdom | 287 |
15 | Brazil | 200 |
16 | Viet Nam | 167 |
17 | India | 140 |
18 | Saudi Arabia | 116 |
19 | Hong Kong | 94 |
20 | Peru | 77 |
21 | Austria | 71 |
22 | Colombia | 65 |
23 | Iran | 64 |
24 | Indonesia | 51 |
25 | Ecuador | 49 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are: